NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
10.34%
Inception Date
Dec 05, 2015
Expense Ratio
2.31%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate income by investing in debt & money market instruments along with long-term capital appreciation through investments in equity & equity related instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.63 | 3.55 | -0.48 | 11.75 | 8.75 | 15.31 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Childrens Fund | 2.6 | 2.06 | -2.31 | 8.16 | 13.17 | 17.78 | 11.22 |
Rank within Category | 5 | 1 | 2 | 3 | 9 | 5 | |
Number of Funds within Category | 12 | 12 | 11 | 11 | 10 | 9 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 68.2 |
Others | 1.05 |
Debt | 25.54 |
Cash & Cash Equivalents | 5.22 |
Mean | 6.99 |
Sharpe Ratio | -0.02 |
Alpha | -3.76 |
Beta | 1.14 |
Standard Deviation | 11.27 |
Sortino | -0.03 |
Portfolio Turnover |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Axis Childrens Fund Lock in Reg Gr | 360,000 | 423,960 | 11.49 | 600,000 | 780,133 | 10.77 | ||||||
NIFTY 50 TRI | 360,000 | 441,530 | 14.44 | 600,000 | 872,477 | 15.43 | 1,200,000 | 2,544,637 | 14.58 | 1,800,000 | 5,398,582 | 13.58 |
Childrens Fund | 360,000 | 437,898 | 13.79 | 600,000 | 828,224 | 13.19 | 1,200,000 | 2,303,771 | 12.62 | 1,800,000 | 4,904,886 | 12.31 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.