To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
01-08-2025
SIP value as on
XIRR (%)
as on
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 01-08-2025 1121.603 32.4218 12 36,000 36,364 36,364 2.23
Cash Flow
HDFC Large Cap Fund - Growth Option - Regular Plan
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
02-09-2024 1174.039 2.5553 3,000 3,000
01-10-2024 1197.104 5.0613 6,000 6,059
04-11-2024 1110.474 7.7628 9,000 8,620
02-12-2024 1120.727 10.4396 12,000 11,700
01-01-2025 1097.479 13.1731 15,000 14,457
03-02-2025 1069.629 15.9778 18,000 17,090
03-03-2025 1016.899 18.9279 21,000 19,248
01-04-2025 1061.306 21.7546 24,000 23,088
02-05-2025 1107.9 24.4624 27,000 27,102
02-06-2025 1118.358 27.1449 30,000 30,358
01-07-2025 1152.865 29.7471 33,000 34,294
01-08-2025 1121.603 32.4218 36,000 36,364
Meeting Fixed