Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-01-2026 Current Value as on 31-01-2026 Profit Returns (%)
1,000,000 31-01-2023 to 31-01-2026 37 353.37 252032.93742405577 1000000.0000000001 1000000.0 252032.93742405577 6.414067886289668
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
31-01-2023 to 31-01-2026 37 448.21 252032.93742405577 50901.493650911376 50901.4937 -201131.44372405577 0.0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1050901.4937 50901.49369999999 1.2489439995791982
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
31-01-2022 2203.4265 453.8386 453.8386009245146 1000000.0 1000000.0 0.0 0 1000000.0
31-01-2023 2315.5842 21.9821 431.8564619675674 1050901.4936509114 -50901.493650911376 2465.46614649159 365 999999.9999999999
01-03-2023 2327.2311 2.1613 429.6951858369373 1005029.78902689 -5029.78902688995 267.5759268422028 394 1000000.0
31-03-2023 2341.7131 2.6574 427.037795535243 1006222.8456812905 -6222.8456812904915 367.4814696942786 424 1000000.0
01-05-2023 2355.2843 2.4606 424.57719435398946 1005795.4153307679 -5795.415330767864 373.6614820625599 455 999999.9999999999
31-05-2023 2368.8809 2.4369 422.140260407351 1005772.8062807535 -5772.806280753459 403.201443980698 485 1000000.0
02-07-2023 2382.6122 2.4328 419.70741189019344 1005796.5345577315 -5796.534557731473 435.9316645408365 517 1000000.0
31-07-2023 2395.4652 2.252 417.45544873705535 1005394.4993650246 -5394.499365024618 432.4640763765441 546 1000000.0000000001
31-08-2023 2408.9313 2.3336 415.12184261958816 1005621.4968182382 -5621.496818238171 479.56725844887 577 1000000.0
02-10-2023 2423.3743 2.4741 412.6477696821329 1005995.6047729546 -5995.604772954597 544.1668996328231 609 1000000.0
31-10-2023 2436.2002 2.1725 410.47529673464436 1005292.5790291661 -5292.57902916614 505.6945661368106 638 1000000.0
01-12-2023 2450.3903 2.377 408.0982527558977 1005824.6855081943 -5824.685508194263 587.0438137583985 669 1000000.0
31-12-2023 2464.8948 2.4014 405.6968273047596 1005919.261107098 -5919.261107097962 627.8966302858126 699 1000000.0
31-01-2024 2479.7049 2.423 403.2737927807458 1006008.4105820663 -6008.410582066281 669.432101439305 730 1000000.0
01-03-2024 2494.6706 2.4193 400.854525643586 1006035.2746006188 -6035.274600618752 704.5972800216858 760 1000000.0
31-03-2024 2510.2715 2.4912 398.3632846088561 1006253.691369113 -6253.691369113047 764.424855301704 790 1000000.0
01-05-2024 2526.0645 2.4906 395.8727102969857 1006291.3513538277 -6291.3513538277475 803.5539148332422 821 1000000.0
31-05-2024 2540.7314 2.2853 393.5874528098484 1005806.2254546549 -5806.225454654894 770.8285481731064 851 1000000.0000000001
01-07-2024 2555.9827 2.3485 391.2389547863528 1006002.720319039 -6002.7203190389555 827.9775388711206 882 1000000.0
31-07-2024 2570.697 2.2394 388.99955926349935 1005756.8073524128 -5756.807352412841 822.4639133761547 912 1000000.0
31-08-2024 2585.5413 2.2334 386.7662063646015 1005774.4261575751 -5774.426157575101 853.3971962917695 943 1000000.0
01-10-2024 2601.2556 2.3365 384.42973462507877 1006077.7601966752 -6077.760196675197 929.5164493097549 974 1000000.0
31-10-2024 2615.8821 2.1495 382.28022585574485 1005622.8615134937 -5622.861513493699 886.576929160894 1,004 1000000.0
01-12-2024 2631.0801 2.2082 380.07204721741465 1005809.8948725557 -5809.894872555742 944.3355441250171 1,035 1000000.0000000001
31-12-2024 2646.0289 2.1472 377.9248216072017 1005681.6210194436 -5681.6210194436135 950.3672084217179 1,065 1000000.0
31-01-2025 2661.6235 2.2143 375.7105390751171 1005893.5864230358 -5893.5864230358275 1014.5776133535595 1,096 1000000.0
01-03-2025 2676.3801 2.0715 373.6390059095119 1005544.2101409157 -5544.210140915704 979.739068192365 1,125 1000000.0
31-03-2025 2693.6536 2.396 371.24298387884767 1006454.0533685781 -6454.053368578083 1174.5949316286492 1,155 1000000.0
01-05-2025 2709.7352 2.2032 369.0397497142894 1005970.1811695461 -5970.181169546093 1115.5166256530756 1,186 1000000.0
01-06-2025 2724.8439 2.0462 366.9935000680223 1005575.7108665082 -5575.7108665081905 1066.9501703075346 1,217 1000000.0
01-07-2025 2738.9096 1.8847 365.10880096225156 1005162.0204739069 -5162.020473906887 1009.224519725342 1,247 1000000.0
31-07-2025 2751.387 1.6557 363.4530511338463 1004555.6085531265 -4555.608553126454 907.2855038478589 1,277 1000000.0000000001
31-08-2025 2764.3375 1.7027 361.7503289667054 1004706.8987387089 -4706.898738708929 955.075593493184 1,308 1000000.0
01-10-2025 2777.7565 1.7476 360.0027576211234 1004854.3276644042 -4854.327664404176 1003.682650908116 1,339 1000000.0000000001
31-10-2025 2790.5661 1.6525 358.35022865073864 1004611.4913240236 -4611.491324023576 970.2651986601117 1,369 1000000.0
01-12-2025 2804.1085 1.7306 356.61958158894356 1004852.9221364796 -4852.922136479639 1039.5685383731984 1,400 1000000.0000000001
31-12-2025 2817.8063 1.7336 354.88599766421135 1004884.9037046892 -4884.903704689234 1065.0789449602094 1,430 1000000.0000000001
31-01-2026 2829.8636 1.5121 353.37392233321776 1004278.9669396367 -4278.966939636739 947.2200853291707 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
31-01-2023 78.123 651.5557985601087 651.5557985601087 50901.493650911376 50901.493650911376 50901.49365091137
01-03-2023 77.429 64.96001532875215 716.5158138888607 5029.78902688995 55931.282677801326 55479.1029536006
31-03-2023 76.652 81.18308304141433 797.698896930275 6222.8456812904915 62154.12835909182 61145.21584749944
02-05-2023 79.563 72.84058332098921 870.5394802512643 5795.415330767864 67949.54368985968 69262.73266723135
31-05-2023 81.597 70.74777603041116 941.2872562816755 5772.806280753459 73722.34997061314 76806.21625081587
03-07-2023 85.185 68.04642316994158 1009.3336794516171 5796.534557731473 79518.88452834461 85980.089484086
31-07-2023 87.249 61.82878159090211 1071.1624610425192 5394.499365024618 84913.38389336923 93457.85356349875
31-08-2023 86.501 64.98765122065838 1136.1501122631776 5621.496818238171 90534.8807116074 98278.12086087713
03-10-2023 87.479 68.53764644034108 1204.6877587035187 5995.604772954597 96530.485484562 105384.88044362511
31-10-2023 84.785 62.4235304495623 1267.111289153081 5292.57902916614 101823.06451372814 107432.03065084398
01-12-2023 90.194 64.57952311899088 1331.690812272072 5824.685508194263 107647.7500219224 120110.52112206726
01-01-2024 94.832 62.41839365507384 1394.109205927146 5919.261107097962 113567.01112902036 132206.1642164831
31-01-2024 95.108 63.17460762571267 1457.2838135528586 6008.410582066281 119575.42171108664 138599.3489393853
01-03-2024 96.727 62.39493213496492 1519.6787456878235 6035.274600618752 125610.6963117054 146993.9660341461
31-03-2024 96.432 64.85078987382867 1584.5295355616522 6253.691369113047 131864.38768081844 152799.35217328125
02-05-2024 98.723 63.72731130362477 1648.2568468652769 6291.3513538277475 138155.7390346462 162720.86069308073
31-05-2024 98.961 58.671855121258815 1706.9287019865358 5806.225454654894 143961.96448930108 168919.37127728955
01-07-2024 107.034 56.08236933160449 1763.0110713181402 6002.7203190389555 149964.68480834004 188702.12700746584
31-07-2024 111.188 51.77543756891788 1814.786508887058 5756.807352412841 155721.49216075288 201782.4823501342
02-09-2024 112.86 51.16450609228337 1865.9510149793414 5774.426157575101 161495.91831832798 210591.23155056845
01-10-2024 115.536 52.60490407037804 1918.5559190497195 6077.760196675197 167573.67851500318 221662.2766633284
31-10-2024 108.158 51.98747677928308 1970.5433958290025 5622.861513493699 173196.54002849688 213130.03260607325
02-12-2024 109.463 53.076335132014854 2023.6197309610175 5809.894872555742 179006.43490105262 221511.48661018585
31-12-2024 106.897 53.15042535752746 2076.770156318545 5681.6210194436135 184688.05592049623 222000.49939998353
31-01-2025 104.432 56.4346792461681 2133.204835564713 5893.5864230358275 190581.64234353206 222774.8473876941
03-03-2025 98.282 56.41124662619507 2189.616082190908 5544.210140915704 196125.85248444777 215199.84778988682
31-03-2025 104.632 61.68336043063387 2251.299442621542 6454.053368578083 202579.90585302585 235557.96328037718
02-05-2025 107.909 55.32607261253549 2306.6255152340773 5970.181169546093 208550.08702257194 248905.65272339407
02-06-2025 110.824 50.31140246253691 2356.9369176966143 5575.7108665081905 214125.79788908013 261205.17696680958
01-07-2025 114.092 45.24436835104027 2402.1812860476543 5162.020473906887 219287.81836298702 274069.66728774895
31-07-2025 112.223 40.594250315233545 2442.775536362888 4555.608553126454 223843.42691611347 274135.5990172524
01-09-2025 112.009 42.02250478719504 2484.798041150083 4706.898738708929 228550.3256548224 278319.7437911797
01-10-2025 112.424 43.17874888283797 2527.976790032921 4854.327664404176 233404.65331922658 284205.26264266117
31-10-2025 115.912 39.784416833663265 2567.7612068665844 4611.491324023576 238016.14464325015 297634.3370103196
01-12-2025 117.987 41.130990163998064 2608.8921970305823 4852.922136479639 242869.0667797298 307815.3636510473
31-12-2025 117.809 41.464605460442186 2650.3568024910246 4884.903704689234 247753.97048441903 312235.8845446651
30-01-2026 113.565 448.2146229112084 448.2146229112084 50901.493650911376 50901.493650911376 50901.493650911376

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed