Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-04-2025 Current Value as on 29-04-2025 Profit Returns (%)
1,000,000 29-04-2022 to 29-04-2025 35 371.17 227061.55674468132 999999.9999999999 1005435.6692 232497.22594468133 5.84227757103319
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-04-2025 Current Value as on 29-04-2025 Profit Returns (%)
29-04-2022 to 29-04-2025 35 2,579.54 227061.55674468132 266183.0114716572 278128.8737 51067.316955318674 12.64802907304288
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1283564.5429 283564.5429 6.435345913246457
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
29-04-2021 2149.3313 465.261 465.260986056454 1000000.0 1000000.0 0.0 0 1000000.0
29-04-2022 2222.4748 15.3121 449.94885881270733 1034030.8169336204 -34030.81693362037 1119.9825790529846 365 999999.9999999999
29-05-2022 2229.6091 1.4397 448.50911309969086 1003210.0701434275 -3210.070143427467 115.57961840039245 395 1000000.0
29-06-2022 2238.1942 1.7204 446.7887549704132 1003850.4955868721 -3850.495586872101 152.87601240618758 426 1000000.0
29-07-2022 2246.5759 1.6669 445.1218407532993 1003744.8493075354 -3744.849307535449 162.0984062775541 456 1000000.0
29-08-2022 2256.9804 2.052 443.0698644968295 1004631.2701921177 -4631.270192117663 220.893397230341 487 1000000.0
29-09-2022 2266.2596 1.8141 441.25571492339185 1004111.333886639 -4111.333886638982 212.1254255677898 518 1000000.0
30-10-2022 2277.9677 2.2679 438.987787228063 1005166.2660358946 -5166.2660358946305 291.73805418740466 549 1000000.0000000001
29-11-2022 2290.1231 2.33 436.6577499698597 1005336.072148872 -5336.072148871957 328.0501396495021 579 999999.9999999999
29-12-2022 2302.3146 2.3122 434.3455060398783 1005323.5129587576 -5323.512958757579 353.73470681352586 609 1000000.0
29-01-2023 2314.8397 2.3502 431.99535587712614 1005440.2208977 -5440.2208977000555 388.9695931968424 640 999999.9999999999
28-02-2023 2326.7977 2.2201 429.7752228309319 1005165.8004655787 -5165.800465578679 393.9990192291205 670 999999.9999999999
02-04-2023 2342.5977 2.8987 426.8765396636392 1006790.4485207285 -6790.448520728503 560.2180604832504 703 999999.9999999999
29-05-2023 2367.9855 4.5767 422.29988317073736 1010837.4562136724 -10837.456213672413 1000.7051641302577 760 1000000.0
29-06-2023 2381.2826 2.3581 419.9417574377775 1005615.3637765097 -5615.36377650965 546.9703293235015 791 1000000.0000000001
30-07-2023 2395.0275 2.41 417.5317402409784 1005772.0574618067 -5772.057461806689 592.1320671881849 822 1000000.0
29-08-2023 2408.0121 2.2514 415.2803052775358 1005421.482634333 -5421.482634332962 582.4029974913161 852 1000000.0
29-09-2023 2422.0236 2.4024 412.87789268444783 1005818.6999973962 -5818.699997396208 655.1194155581171 883 1000000.0
29-10-2023 2435.2693 2.2457 410.63220400306443 1005468.8567031304 -5468.856703130412 642.1277301773995 913 999999.9999999999
29-11-2023 2449.5061 2.3866 408.24556427926433 1005846.0885619507 -5846.088561950717 716.4091017637578 944 1000000.0000000001
29-12-2023 2463.9279 2.3895 405.8560317450847 1005887.6358789229 -5887.635878922883 751.7388108422947 974 999999.9999999999
29-01-2024 2478.7629 2.429 403.42704822635517 1006020.8742309383 -6020.874230938265 800.1839269487066 1,005 1000000.0000000001
29-02-2024 2494.1805 2.4938 400.93329251832415 1006219.8768587346 -6219.876858734642 859.969660909928 1,036 1000000.0
31-03-2024 2510.2715 2.57 398.3632846088561 1006451.4176099122 -6451.417609912227 927.6191688449801 1,067 1000000.0
29-04-2024 2525.1932 2.354 396.0093033673621 1005944.257423948 -5944.257423948031 884.7718619922682 1,096 1000000.0
29-05-2024 2539.7873 2.2755 393.7337587285361 1005779.3993742735 -5779.399374273489 888.5000574974646 1,126 1000000.0000000001
29-06-2024 2554.7299 2.3029 391.4308123140533 1005883.406063177 -5883.406063177041 933.611252306353 1,157 1000000.0000000001
29-07-2024 2569.7126 2.2822 389.14857638165455 1005864.6904316578 -5864.690431657829 959.4093081685008 1,187 1000000.0
29-08-2024 2584.5806 2.2386 386.9099690680957 1005785.8610336424 -5785.861033642432 974.3522662013886 1,218 1000000.0000000001
29-09-2024 2599.856 2.2733 384.6366875703885 1005910.204541503 -5910.204541502986 1024.1694647700767 1,249 1000000.0000000001
29-10-2024 2614.8774 2.2096 382.42710729000146 1005777.7815386698 -5777.781538669835 1028.6614821711112 1,279 1000000.0
29-11-2024 2630.1063 2.2143 380.21276934700325 1005823.9441742087 -5823.944174208678 1064.5983245449731 1,310 1000000.0000000001
29-12-2024 2644.1464 2.0189 378.19388517973135 1005338.225302909 -5338.225302909035 998.9743711170705 1,340 1000000.0
29-01-2025 2660.6113 2.3404 375.8534739741953 1006226.9245000958 -6226.924500095774 1196.60544116646 1,371 1000000.0
28-02-2025 2675.8762 2.1441 373.7093666739888 1005737.3656948687 -5737.365694868728 1128.9687639764825 1,401 999999.9999999999
01-04-2025 2694.1485 2.5346 371.17478862059755 1006828.529660677 -6828.529660676955 1380.881718230071 1,433 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-04-2022 76.203 446.5810654911273 446.5810654911273 34030.81693362037 34030.81693362037 34030.81693362037
30-05-2022 74.461 43.11075789241975 489.69182338354705 3210.070143427467 37240.88707704784 36462.9428609623
29-06-2022 70.905 54.30499382091673 543.9968172044638 3850.495586872101 41091.38266391994 38572.094323882506
29-07-2022 76.699 48.825269006576995 592.8220862110408 3744.849307535449 44836.23197145539 45468.86119030062
29-08-2022 77.169 60.01464567530567 652.8367318863465 4631.270192117663 49467.50216357305 50378.757762937465
29-09-2022 75.792 54.244958394540085 707.0816902808865 4111.333886638982 53578.836050212034 53591.13546976895
31-10-2022 80.206 64.41246335554236 771.4941536364289 5166.2660358946305 58745.102086106665 61878.46008656342
29-11-2022 82.444 64.72359600300759 836.2177496394365 5336.072148871957 64081.17423497862 68941.1361512737
29-12-2022 80.463 66.16100516706535 902.3787548065019 5323.512958757579 69404.6871937362 72608.10174799556
30-01-2023 77.874 69.85927135757834 972.2380261640802 5440.2208977000555 74844.90809143626 75712.06404950158
28-02-2023 76.815 67.24989215099498 1039.4879183150751 5165.800465578679 80010.70855701494 79848.2644453725
03-04-2023 76.955 88.23921149669941 1127.7271298117746 6790.448520728503 86801.15707774344 86784.24127466511
29-05-2023 81.73 132.60071226810732 1260.327842079882 10837.456213672413 97638.61329141585 103006.59453318876
30-06-2023 84.872 66.16273655044833 1326.4905786303302 5615.36377650965 103253.9770679255 112581.90838951338
31-07-2023 87.249 66.1561446183531 1392.6467232486834 5772.057461806689 109026.03452973219 121507.03395672438
29-08-2023 86.454 62.709448195953485 1455.3561714446369 5421.482634332962 114447.51716406515 125821.36244607462
29-09-2023 87.795 66.27598379630057 1521.6321552409374 5818.699997396208 120266.21716146136 133591.6950693781
30-10-2023 85.127 64.24350327311443 1585.8756585140518 5468.856703130412 125735.07386459177 135000.8371823257
29-11-2023 89.207 65.53396663883683 1651.4096251528886 5846.088561950717 131581.1624265425 147317.2984310137
29-12-2023 94.863 62.0646182275796 1713.4742433804681 5887.635878922883 137468.79830546537 162545.30714980135
29-01-2024 94.727 63.560275644095825 1777.034519024564 6020.874230938265 143489.67253640364 168333.14888363986
29-02-2024 95.468 65.15143146116648 1842.1859504857305 6219.876858734642 149709.54939513828 175869.80832097173
31-03-2024 96.432 66.9012113189836 1909.087161804714 6451.417609912227 156160.9670050505 184097.09318715218
29-04-2024 98.907 60.099461352058306 1969.1866231567724 5944.257423948031 162105.22442899854 194766.34133656687
29-05-2024 99.472 58.100765786085425 2027.287388942858 5779.399374273489 167884.62380327203 201658.33115292396
01-07-2024 107.034 54.96763704222061 2082.2550259850786 5883.406063177041 173768.02986644907 222872.0844512869
29-07-2024 110.497 53.07556251896277 2135.3305885040413 5864.690431657829 179632.7202981069 235947.62403793106
29-08-2024 112.073 51.625824539741345 2186.9564130437825 5785.861033642432 185418.58133174933 245098.76607905581
30-09-2024 115.424 51.204294960346076 2238.1607080041285 5910.204541502986 191328.78587325232 258337.46156066854
29-10-2024 109.068 52.97412200342754 2291.134830007556 5777.781538669835 197106.56741192215 249889.4936392641
29-11-2024 108.889 53.48514702319498 2344.619977030751 5823.944174208678 202930.51158613083 255303.32467890147
30-12-2024 106.96 49.90861352757139 2394.528590558323 5338.225302909035 208268.73688903986 256118.77804611818
29-01-2025 103.127 60.38112715482633 2454.909717713149 6226.924500095774 214495.66138913564 253167.4744586039
28-02-2025 98.144 58.45864948309349 2513.368367196242 5737.365694868728 220233.02708400437 246672.025030108
01-04-2025 103.19 66.17433531036879 2579.542702506611 6828.529660676955 227061.55674468132 266183.0114716572

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed