Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-12-2025 Current Value as on 14-12-2025 Profit Returns (%)
1,000,000 14-12-2022 to 14-12-2025 37 355.91 249173.71487254556 1000000.0 1000000.0 249173.71487254556 6.326516663830398
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
14-12-2022 to 14-12-2025 37 397.63 249173.71487254556 46688.982396867825 46688.9824 -202484.73247254555 0.0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1046688.9824 46688.98239999998 1.148118561440571
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
14-12-2021 2193.6096 455.8696 455.8696314968717 1000000.0 1000000.0 0.0 0 1000000.0
14-12-2022 2296.027 20.3347 435.53494797752813 1046688.9823968678 -46688.982396867825 2082.625415874022 365 1000000.0
15-01-2023 2309.3951 2.5211 433.01382253733885 1005822.2747380584 -5822.274738058448 291.909769655036 397 1000000.0
14-02-2023 2321.4185 2.2427 430.7710996530784 1005206.2983938955 -5206.2983938955 286.6399448421527 427 999999.9999999999
14-03-2023 2333.1719 2.17 428.60108164340573 1005063.0250426622 -5063.025042662164 302.852704471338 455 1000000.0
16-04-2023 2349.3166 2.9454 425.6556991935442 1006919.6358828084 -6919.635882808361 458.61666512059026 488 1000000.0
14-05-2023 2361.0132 2.1087 423.54697551034445 1004978.7244511872 -4978.724451187183 353.0079359728947 516 999999.9999999999
14-06-2023 2374.8714 2.4715 421.075431705481 1005869.5986960174 -5869.598696017405 447.9964788483996 547 1000000.0
14-07-2023 2388.1648 2.3439 418.73157162353283 1005597.5241438337 -5597.524143833667 456.0101670154376 577 1000000.0
14-08-2023 2401.3503 2.2992 416.43237140370564 1005521.1851376421 -5521.185137642082 477.6374631070544 608 1000000.0
14-09-2023 2415.132 2.3763 414.05604331357455 1005739.1460129744 -5739.146012974437 526.4099017132521 639 1000000.0
14-10-2023 2428.6606 2.3065 411.74958740632593 1005601.598587572 -5601.5985875719925 542.1347674546976 669 1000000.0
14-11-2023 2442.6707 2.3616 409.3879703064355 1005768.6528945214 -5768.652894521365 588.186952677525 700 1000000.0
14-12-2023 2456.2797 2.2682 407.1197592033187 1005571.3608879002 -5571.360887900228 595.7912372767821 730 1000000.0
14-01-2024 2472.1148 2.6078 404.5119587488413 1006446.7820989604 -6446.782098960364 726.2859871343259 761 1000000.0
14-02-2024 2486.4778 2.3366 402.17531803420883 1005810.0052635098 -5810.005263509811 684.3277601411305 792 999999.9999999999
14-03-2024 2501.1632 2.3613 399.81397455391954 1005906.1054154595 -5906.105415459489 726.2396881994996 821 1000000.0
14-04-2024 2518.6287 2.7725 397.0414535497034 1006982.9509725715 -6982.950972571503 901.1222815214159 852 1000000.0
14-05-2024 2532.1832 2.1253 394.91613403011286 1005381.6983821393 -5381.698382139322 719.5770808980515 882 1000000.0
14-06-2024 2547.5599 2.3837 392.5324778428173 1006072.506918141 -6072.506918141036 843.6958225901176 913 999999.9999999999
14-07-2024 2562.4836 2.2861 390.2464000159845 1005858.0369395827 -5858.036939582671 843.2746722951201 943 1000000.0
14-08-2024 2577.3966 2.258 387.9884065960202 1005819.7445634383 -5819.7445634383475 866.5885206678378 974 1000000.0
15-09-2024 2592.7291 2.2944 385.69397782437045 1005948.8322441335 -5948.83224413346 915.7512641264473 1,006 1000000.0
14-10-2024 2607.8467 2.2359 383.45812274931654 1005830.7672791576 -5830.767279157648 926.1741223106235 1,035 1000000.0000000001
14-11-2024 2622.9706 2.211 381.2471249201192 1005799.3823026485 -5799.382302648504 949.3162389420096 1,066 1000000.0
14-12-2024 2637.2558 2.0651 379.182027014596 1005446.1914289088 -5446.191428908845 916.172838413316 1,096 999999.9999999999
14-01-2025 2652.9699 2.246 376.93605193183686 1005958.50429071 -5958.5042907099705 1031.7117878087577 1,127 1000000.0
14-02-2025 2669.0837 2.2756 374.6604124853784 1006073.8721536193 -6073.872153619304 1082.0076177293363 1,158 1000000.0
14-03-2025 2682.4357 1.8649 372.795515657654 1005002.4658275048 -5002.465827504755 911.6102431989043 1,186 1000000.0
14-04-2025 2702.2658 2.7357 370.05982165040905 1007392.5723550429 -7392.57235504291 1391.5277180879764 1,217 1000000.0
14-05-2025 2715.7564 1.8383 368.22153857393096 1004992.3290299571 -4992.329029957065 959.8536258771912 1,247 1000000.0
14-06-2025 2731.4132 2.1107 366.11084694179556 1005765.1709851442 -5765.170985144214 1135.1375582523017 1,278 1000000.0
14-07-2025 2744.6675 1.768 364.34285755924896 1004852.5429986207 -4852.542998620658 974.264516368414 1,308 999999.9999999999
14-08-2025 2757.2452 1.662 362.68083810609227 1004582.5951595228 -4582.59515952284 936.773331691629 1,339 999999.9999999999
14-09-2025 2769.9926 1.669 361.01179476075134 1004623.2377156736 -4623.237715673633 962.0082105176442 1,370 1000000.0
14-10-2025 2783.3105 1.7274 359.2843845485439 1004807.9189814442 -4807.918981444207 1018.6553568079212 1,400 1000000.0000000001
14-11-2025 2796.7885 1.7314 357.5529576154936 1004842.4349349454 -4842.434934945428 1044.360192907671 1,431 1000000.0
14-12-2025 2809.735 1.6475 355.90545015811097 1004629.0593657689 -4629.059365768917 1015.0711911828417 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-12-2022 82.613 565.1529710441192 565.1529710441192 46688.982396867825 46688.982396867825 46688.982396867825
16-01-2023 79.298 73.42271858128134 638.5756896254006 5822.274738058448 52511.25713492627 50637.77503591502
14-02-2023 79.191 65.74356169129699 704.3192513166977 5206.2983938955 57717.55552882177 55775.745831020606
14-03-2023 75.549 67.01644022637181 771.3356915430695 5063.025042662164 62780.58057148394 58273.64016038737
17-04-2023 77.793 88.94933840844756 860.2850299515171 6919.635882808361 69700.2164542923 66924.15333501837
15-05-2023 80.983 61.47863688906539 921.7636668405825 4978.724451187183 74678.94090547948 74647.18703175089
14-06-2023 82.853 70.84352643860096 992.6071932791834 5869.598696017405 80548.53960149689 82240.48378476017
14-07-2023 86.045 65.05345044841266 1057.6606437275962 5597.524143833667 86146.06374533055 91006.41008954101
14-08-2023 86.423 63.88559917663217 1121.5462429042284 5521.185137642082 91667.24888297264 96927.39095051213
14-09-2023 89.816 63.89892683903132 1185.4451697432596 5739.146012974437 97406.39489594707 106471.94336566061
16-10-2023 87.847 63.76539423738993 1249.2105639806496 5601.5985875719925 103007.99348351907 109739.40041400811
15-11-2023 87.594 65.85671272600139 1315.067276706651 5768.652894521365 108776.64637804043 115192.00303584238
14-12-2023 93.17 59.79779851776567 1374.8650752244166 5571.360887900228 114348.00726594066 128096.1790586589
15-01-2024 96.445 66.84412980414085 1441.7092050285576 6446.782098960364 120794.78936490102 139045.64427897922
14-02-2024 94.523 61.466577060713384 1503.175782089271 5810.005263509811 126604.79462841083 142084.68445042416
14-03-2024 95.313 61.965371097956094 1565.141153187227 5906.105415459489 132510.90004387032 149178.29873373418
15-04-2024 96.716 72.20057666333909 1637.341729850566 6982.950972571503 139493.85101644183 158357.14274422734
14-05-2024 97.194 55.370685249494024 1692.71241510006 5381.698382139322 144875.54939858115 164521.49047323523
14-06-2024 103.625 58.600790524883344 1751.3132056249435 6072.506918141036 150948.05631672218 181479.83093288477
15-07-2024 109.578 53.459973165988345 1804.773178790932 5858.036939582671 156806.09325630486 197763.43538555276
14-08-2024 107.749 54.01205174468763 1858.7852305356196 5819.7445634383475 162625.8378197432 200282.24980498248
16-09-2024 114.294 52.04850861929288 1910.8337391549126 5948.83224413346 168574.67006387666 218396.83138297158
14-10-2024 112.297 51.92273417061585 1962.7564733255283 5830.767279157648 174405.4373430343 220411.66368503685
14-11-2024 105.946 54.739039724468164 2017.4955130499964 5799.382302648504 180204.81964568282 213745.57962559492
16-12-2024 112.074 48.59460203891041 2066.0901150889067 5446.191428908845 185651.01107459166 231554.98355847414
14-01-2025 103.623 57.50175434710412 2123.5918694360107 5958.5042907099705 191609.51536530163 220052.96028656774
14-02-2025 101.576 59.796331354053166 2183.388200790064 6073.872153619304 197683.38751892094 221779.8398834515
17-03-2025 99.779 50.13545763642405 2233.523658426488 5002.465827504755 202685.8533464257 222858.75711413653
15-04-2025 103.961 71.10909240044738 2304.6327508269355 7392.57235504291 210078.4257014686 239591.92540871905
14-05-2025 109.659 45.525939776553365 2350.158690603489 4992.329029957065 215070.75473142567 257716.05185288802
16-06-2025 111.623 51.6485937946858 2401.807284398175 5765.170985144214 220835.92571656988 268096.9345063775
14-07-2025 112.945 42.96376996432475 2444.7710543625 4852.542998620658 225688.46871519054 276124.6667349725
14-08-2025 111.498 41.10024538128791 2485.871299743788 4582.59515952284 230271.06387471338 277169.67817883287
15-09-2025 113.892 40.59317349483399 2526.464473238622 4623.237715673633 234894.301590387 287744.09178609314
14-10-2025 113.428 42.387408589097994 2568.85188182772 4807.918981444207 239702.22057183122 291379.73125195457
14-11-2025 116.919 41.41700608921927 2610.268887916939 4842.434934945428 244544.65550677665 305190.0281063606
12-12-2025 117.417 397.6339235108019 397.6339235108019 46688.982396867825 46688.982396867825 46688.982396867825

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed