Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-06-2025 Current Value as on 15-06-2025 Profit Returns (%)
1,000,000 15-06-2022 to 15-06-2025 37 366.06 236846.71592520596 1000000.0 1000000.0 236846.71592520596 5.962033660063979
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
15-06-2022 to 15-06-2025 37 318.02 236846.71592520596 35203.58044825948 35203.5804 -201643.13552520596 0.0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1035203.5804 35203.58039999998 0.869302099843555
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
15-06-2021 2158.2549 463.3373 463.3373008906409 1000000.0 1000000.0 0.0 0 1000000.0
15-06-2022 2234.2332 15.7564 447.5808523479107 1035203.5804482595 -35203.58044825948 1197.148174314123 365 1000000.0000000001
15-07-2022 2243.1592 1.781 445.7998344477735 1003995.1066880575 -3995.106688057538 151.2160780986228 395 1000000.0
16-08-2022 2252.6045 1.8693 443.9305701466902 1004210.7131763096 -4210.713176309597 176.36433910148895 427 999999.9999999999
15-09-2022 2262.3494 1.9122 442.01837258206 1004326.0590130225 -4326.059013022459 199.04924939139244 457 999999.9999999999
16-10-2022 2272.7741 2.0274 439.9909344267871 1004607.9089286561 -4607.908928656136 232.1805955913342 488 1000000.0
15-11-2022 2284.5044 2.2592 437.73170233333764 1005161.2256581065 -5161.225658106501 285.2269221819473 518 1000000.0
15-12-2022 2296.3583 2.2596 435.4721125183296 1005188.8278262892 -5188.827826289227 312.0570360579843 548 1000000.0
15-01-2023 2309.3951 2.4583 433.01382253733885 1005677.1628364791 -5677.1628364791395 371.54643938493933 579 1000000.0
15-02-2023 2321.777 2.3092 430.7045853240858 1005361.533849275 -5361.533849274972 377.6113185092831 610 1000000.0
15-03-2023 2333.4969 2.1632 428.54138782014235 1005047.8146695398 -5047.814669539803 379.08305698606034 638 1000000.0
16-04-2023 2349.3166 2.8857 425.6556991935442 1006779.3961928983 -6779.396192898275 551.3445746685115 670 1000000.0
15-05-2023 2361.4641 2.1896 423.46610308409936 1005170.6526059536 -5170.652605953626 444.94607372339595 699 1000000.0
15-06-2023 2375.338 2.4734 420.9927176679697 1005875.1263675785 -5875.126367578516 536.9301736282101 730 999999.9999999999
16-07-2023 2389.0238 2.4117 418.58101204349657 1005761.6221354601 -5761.622135460144 556.5466540834748 761 999999.9999999999
16-08-2023 2402.2371 2.3024 416.2786429366194 1005530.8364864342 -5530.836486434215 561.7370799079282 792 1000000.0
15-09-2023 2415.5736 2.2983 413.9803481872794 1005551.7001215244 -5551.7001215243945 591.3942171170031 822 1000000.0
15-10-2023 2429.1134 2.3075 411.6728350352025 1005605.2111183861 -5605.211118386127 625.0095511018095 852 1000000.0
15-11-2023 2443.1467 2.3646 409.3082089585534 1005777.1283958993 -5777.128395899315 673.6625793035138 883 1000000.0000000001
15-12-2023 2456.6604 2.2515 407.0566692897398 1005531.2683434035 -5531.26834340347 671.8718206421554 913 999999.9999999999
15-01-2024 2472.5444 2.615 404.44167554685765 1006465.6881349982 -6465.6881349981995 821.8650759535475 944 999999.9999999999
15-02-2024 2487.0667 2.3616 402.08008896584886 1005873.4233447938 -5873.423344793846 776.5175345573501 975 1000000.0000000001
15-03-2024 2501.5937 2.3349 399.7451704487424 1005841.0174524069 -5841.01745240693 801.6681217611207 1,004 1000000.0000000001
15-04-2024 2519.1703 2.7891 396.9560930438089 1007026.1609629096 -7026.1609629095765 1006.6209872325411 1,035 1000000.0
15-05-2024 2532.7401 2.1268 394.82929969798323 1005386.6147913858 -5386.614791385829 796.4526314701935 1,065 1000000.0
15-06-2024 2548.0424 2.3712 392.45814747823664 1006041.7963927684 -6041.796392768389 924.2454958544678 1,096 1000000.0
15-07-2024 2563.0351 2.2957 390.1624289109423 1005884.007267697 -5884.007267697016 929.2614208131025 1,126 999999.9999999999
15-08-2024 2577.8736 2.2458 387.9166146858403 1005789.425201395 -5789.425201394944 942.3856455788155 1,157 999999.9999999999
15-09-2024 2592.7291 2.2226 385.69397782437045 1005762.6952694654 -5762.6952694654465 965.6783722776071 1,188 1000000.0
15-10-2024 2608.2681 2.2978 383.3961700486235 1005993.2987214128 -5993.298721412779 1034.0438301487766 1,218 1000000.0
15-11-2024 2623.4501 2.2187 381.17744263555846 1005820.7206536783 -5820.720653678291 1032.1413426662864 1,249 1000000.0000000001
15-12-2024 2637.7533 2.0669 379.1105104484184 1005452.057197505 -5452.057197505026 991.0906766421803 1,279 1000000.0
15-01-2025 2653.5466 2.2564 376.85413174956113 1005987.4060246651 -5987.406024665106 1117.5656416008007 1,310 1000000.0
16-02-2025 2670.0642 2.3313 374.52282982559 1006224.7258065864 -6224.725806586444 1193.1820057963187 1,342 1000000.0
16-03-2025 2683.4832 1.8728 372.64999460402805 1005025.7218534298 -5025.721853429801 983.6660596011127 1,370 1000000.0
15-04-2025 2702.8468 2.6697 369.9802741317044 1007215.8454355145 -7215.845435514464 1453.9081444916333 1,400 999999.9999999999
15-05-2025 2716.2016 1.8191 368.1611850902378 1004941.012564974 -4941.012564974022 1014.9547276924478 1,430 1000000.0
15-06-2025 2731.8258 2.1056 366.05555156555005 1005752.2239880869 -5752.2239880869165 1207.730115825322 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-06-2022 70.45 499.69596094051786 499.69596094051786 35203.58044825948 35203.58044825948 35203.58044825948
15-07-2022 72.749 54.916310712965654 554.6122716534835 3995.106688057538 39198.68713631702 40347.48815051927
16-08-2022 79.337 53.07376351903395 607.6860351725174 4210.713176309597 43409.40031262662 48211.98697248202
15-09-2022 80.1 54.00822737855754 661.694262551075 4326.059013022459 47735.45932564908 53001.7104303411
17-10-2022 77.525 59.43771594525811 721.1319784963331 4607.908928656136 52343.36825430521 55905.75663292823
15-11-2022 81.435 63.37846943091424 784.5104479272474 5161.225658106501 57504.593912411714 63886.60832695539
15-12-2022 81.63 63.56520674126213 848.0756546685095 5188.827826289227 62693.42173870094 69228.41569059042
16-01-2023 79.298 71.59276194203056 919.6684166105401 5677.1628364791395 68370.58457518008 72927.86610038261
15-02-2023 79.541 67.40591455067164 987.0743311612118 5361.533849274972 73732.11842445505 78512.87937489395
15-03-2023 75.15 67.16985588209982 1054.2441870433117 5047.814669539803 78779.93309399486 79226.45065630488
17-04-2023 77.793 87.14660950083265 1141.3907965441445 6779.396192898275 85559.32928689313 88792.21423555864
15-05-2023 80.983 63.84861768462055 1205.239414228765 5170.652605953626 90729.98189284676 97603.9034824881
15-06-2023 82.624 71.10677729931395 1276.346191528079 5875.126367578516 96605.10826042527 105456.827728816
17-07-2023 86.68 66.47002925080922 1342.8162207788882 5761.622135460144 102366.73039588542 116395.31001711404
16-08-2023 86.426 63.99505341487764 1406.811274193766 5530.836486434215 107897.56688231963 121585.07118347041
15-09-2023 90.337 61.45544042335249 1468.2667146171184 5551.7001215243945 113449.26700384403 132638.81019836664
16-10-2023 87.847 63.80651722183031 1532.0732318389487 5605.211118386127 119054.47812223015 134588.0371973561
15-11-2023 87.594 65.95347165216015 1598.026703491109 5777.128395899315 124831.60651812947 139977.5510656002
15-12-2023 94.013 58.835143473811804 1656.8618469649207 5531.26834340347 130362.87486153294 155766.5528187131
15-01-2024 96.445 67.04015900252165 1723.9020059674424 6465.6881349981995 136828.56299653114 166261.72896552997
15-02-2024 94.658 62.04888487812806 1785.9508908455705 5873.423344793846 142701.98634132498 169054.53942566
15-03-2024 94.886 61.55826415284584 1847.5091549984163 5841.01745240693 148543.0037937319 175302.75368117972
15-04-2024 96.716 72.64734855566377 1920.15650355408 7026.1609629095765 155569.1647566415 185709.85639773638
15-05-2024 97.294 55.364306035169996 1975.5208095892501 5386.614791385829 160955.77954802732 192206.3216481765
18-06-2024 104.2 57.98269090948549 2033.5035004987355 6041.796392768389 166997.5759407957 211891.06475196825
15-07-2024 109.578 53.696976288096295 2087.200476786832 5884.007267697016 172881.58320849272 228711.2538453475
16-08-2024 109.487 52.87774074908386 2140.078217535916 5789.425201394944 178671.00840988767 234310.74380335482
16-09-2024 114.294 50.41992816303084 2190.4981456989467 5762.6952694654465 184433.70367935312 250360.7950645154
15-10-2024 112.149 53.44050077497596 2243.9386464739227 5993.298721412779 190427.0024007659 251655.47526340396
18-11-2024 105.575 55.13351317715643 2299.0721596510793 5820.720653678291 196247.72305444418 242724.54325516272
16-12-2024 112.074 48.64694039210723 2347.7191000431867 5452.057197505026 201699.7802519492 263118.2704182401
15-01-2025 104.006 57.567890551171146 2405.286990594358 5987.406024665106 207687.18627661432 250164.2787437568
17-02-2025 101.591 61.27241395976459 2466.5594045541225 6224.725806586444 213911.91208320076 250580.23646805785
17-03-2025 99.779 50.368532992210795 2516.9279375463334 5025.721853429801 218937.63393663056 251136.5526804356
15-04-2025 103.961 69.40915762174723 2586.337095168081 7215.845435514464 226153.47937214503 268878.1907507689
15-05-2025 111.085 44.47956578272514 2630.816660950806 4941.012564974022 231094.49193711905 292244.2687817203
13-06-2025 110.695 318.02322099696903 318.02322099696903 35203.58044825948 35203.58044825948 35203.58044825948

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed