Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 15-07-2024 to 13-06-2025 11 33000.0 87472.7 26.81
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 15-07-2024 to 13-06-2025 11 33000.0 72198.72 6.78
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 71808.32 6.27
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 15-07-2024 to 13-06-2025 11 33000.0 70193.46 4.16
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 15-07-2024 to 13-06-2025 11 33000.0 70036.34 3.96
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 69165.06 2.82
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 15-07-2024 to 13-06-2025 11 33000.0 68281.67 1.67
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 68174.49 1.53
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 15-07-2024 to 13-06-2025 11 33000.0 67777.52 1.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 15-07-2024 to 13-06-2025 11 33000.0 67267.77 0.35
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 15-07-2024 to 13-06-2025 11 33000.0 66949.34 -0.07
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 66936.97 -0.08
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 15-07-2024 to 13-06-2025 11 33000.0 66812.53 -0.24
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 15-07-2024 to 13-06-2025 11 33000.0 66269.46 -0.95
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 15-07-2024 to 13-06-2025 11 33000.0 66256.5 -0.97
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 15-07-2024 to 13-06-2025 11 33000.0 66174.83 -1.08
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 65748.7 -1.63
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 15-07-2024 to 13-06-2025 11 33000.0 65737.65 -1.64
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 15-07-2024 to 13-06-2025 11 33000.0 65699.75 -1.69
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 15-07-2024 to 13-06-2025 11 33000.0 65293.87 -2.22
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 15-07-2024 to 13-06-2025 11 33000.0 64890.65 -2.75
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 64538.17 -3.21
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 15-07-2024 to 13-06-2025 11 33000.0 62558.65 -5.78
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 15-07-2024 to 13-06-2025 11 33000.0 62233.63 -6.2
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 15-07-2024 to 13-06-2025 11 33000.0 54695.47 -15.98
Meeting Fixed