Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 29-05-2024 to 29-04-2025 11 33000.0 75685.93 11.94
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 72655.8 7.76
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 29-05-2024 to 29-04-2025 11 33000.0 72003.99 6.86
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 29-05-2024 to 29-04-2025 11 33000.0 70676.22 5.04
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 29-05-2024 to 29-04-2025 11 33000.0 70272.33 4.48
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 29-05-2024 to 29-04-2025 11 33000.0 70229.78 4.43
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 69645.35 3.62
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 29-05-2024 to 29-04-2025 11 33000.0 68528.9 2.09
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 68292.53 1.77
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 29-05-2024 to 29-04-2025 11 33000.0 68081.62 1.48
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 67994.86 1.36
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 29-05-2024 to 29-04-2025 11 33000.0 67977.37 1.34
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 29-05-2024 to 29-04-2025 11 33000.0 67374.61 0.51
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 29-05-2024 to 29-04-2025 11 33000.0 66822.87 -0.24
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 29-05-2024 to 29-04-2025 11 33000.0 66653.55 -0.47
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 66656.05 -0.47
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 66650.57 -0.48
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 29-05-2024 to 29-04-2025 11 33000.0 66627.82 -0.51
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 29-05-2024 to 29-04-2025 11 33000.0 66577.12 -0.58
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 29-05-2024 to 29-04-2025 11 33000.0 66501.14 -0.68
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 29-05-2024 to 29-04-2025 11 33000.0 66306.72 -0.95
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 29-05-2024 to 29-04-2025 11 33000.0 62902.99 -5.59
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 29-05-2024 to 29-04-2025 11 33000.0 61712.07 -7.21
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 29-05-2024 to 29-04-2025 11 33000.0 54986.74 -16.33
Meeting Fixed