Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 76955.86 13.02
Groww Multicap Fund - Regular - Growth 16-12-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 76807.49 12.82
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 75411.08 10.99
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 75087.44 10.57
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 74866.54 10.28
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 74693.01 10.05
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 14-01-2025 to 12-12-2025 11 33000.0 74407.16 9.68
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 14-01-2025 to 12-12-2025 11 33000.0 74216.81 9.43
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 14-01-2025 to 12-12-2025 11 33000.0 74219.66 9.43
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 74110.69 9.29
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 14-01-2025 to 12-12-2025 11 33000.0 74091.07 9.27
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 14-01-2025 to 12-12-2025 11 33000.0 73295.08 8.22
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 14-01-2025 to 12-12-2025 11 33000.0 73097.08 7.96
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 14-01-2025 to 12-12-2025 11 33000.0 72571.5 7.28
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 72486.02 7.17
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 14-01-2025 to 12-12-2025 11 33000.0 72401.19 7.05
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 14-01-2025 to 12-12-2025 11 33000.0 72196.78 6.79
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 14-01-2025 to 12-12-2025 11 33000.0 72183.99 6.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 14-01-2025 to 12-12-2025 11 33000.0 71692.37 6.13
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 71525.25 5.91
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 71438.21 5.8
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 14-01-2025 to 12-12-2025 11 33000.0 71020.87 5.25
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 14-01-2025 to 12-12-2025 11 33000.0 70832.16 5
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 70602.62 4.7
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 14-01-2025 to 12-12-2025 11 33000.0 69926.46 3.82
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 14-01-2025 to 12-12-2025 11 33000.0 68179.45 1.54
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 14-01-2025 to 12-12-2025 11 33000.0 65903.97 -1.43
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 14-01-2025 to 12-12-2025 11 33000.0 65332.27 -2.17
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 14-01-2025 to 12-12-2025 11 33000.0 63919.56 -4.01
Meeting Fixed