NAV as on 29-04-2025
AUM as on 06-10-0014
Rtn ( Since Inception )
18.91%
Inception Date
Jan 01, 1995
Expense Ratio
1.41%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to provide long-term capital appreciation by predominantly investing in high growth companies which enjoy distinct competitive advantages & have superior financial strenghts. In order to reduce the risk of volatility, the scheme will diversify across major industries and economic sectors. The scheme will retain the flexibility to invest in the entire range of debt and money market instruments.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.81 | 6.65 | 1.36 | 15.57 | 23.43 | 30.48 | 15.29 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 10 | 1 | 2 | 1 | 2 | 2 | 4 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 87.31 |
Others | 2.79 |
Debt | 1.59 |
Cash & Cash Equivalents | 8.31 |
Derivatives | 0.04 |
Mean | 20.97 |
Sharpe Ratio | 1.09 |
Alpha | 7.97 |
Beta | 0.83 |
Standard Deviation | 12.6 |
Sortino | 2.14 |
Portfolio Turnover | 39.18 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HDFC Flexi Cap Gr | 360,000 | 501,957 | 24.03 | 600,000 | 1,105,029 | 25.44 | 1,200,000 | 3,215,369 | 18.99 | 1,800,000 | 7,131,948 | 16.81 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.