NAV as on 01-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
17.79%
Inception Date
Oct 01, 1996
Expense Ratio
1.59%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To provide long-term capital appreciation/income by investing predominantly in Large-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -2.71 | 1.1 | 4.11 | -3.44 | 16.5 | 21.38 | 12.36 |
Benchmark - NIFTY 100 TRI | -3.66 | 1.85 | 5.33 | -2.31 | 13.86 | 18.83 | 12.61 |
Category - Equity: Large Cap | -3.37 | 2.08 | 4.83 | -2.3 | 14.66 | 18.4 | 11.56 |
Rank within Category | 10 | 27 | 22 | 21 | 4 | 3 | 5 |
Number of Funds within Category | 35 | 35 | 34 | 33 | 30 | 28 | 26 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 97.67 |
Cash & Cash Equivalents | 2.33 |
Mean | 20.07 |
Sharpe Ratio | 1.15 |
Alpha | 2.34 |
Beta | 0.92 |
Standard Deviation | 12.68 |
Sortino | 2.06 |
Portfolio Turnover | 15.09 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HDFC Large Cap Fund Gr | 360,000 | 435,043 | 13.41 | 600,000 | 884,450 | 16.01 | 1,200,000 | 2,544,013 | 14.58 | 1,800,000 | 5,446,166 | 13.69 |
NIFTY 100 TRI | 360,000 | 432,305 | 12.94 | 600,000 | 841,598 | 13.93 | 1,200,000 | 2,509,530 | 14.33 | 1,800,000 | 5,434,097 | 13.66 |
Equity: Large Cap | 360,000 | 433,244 | 13.09 | 600,000 | 845,338 | 14.08 | 1,200,000 | 2,429,956 | 13.68 | 1,800,000 | 5,294,194 | 13.3 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.