AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 44.58 43.51 124.94 188.49 252.74 66.57 - - 51.56
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 31.75 28.74 103.39 158.52 217.08 60.47 - - 46.11
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 23.5 22.42 36.31 65.11 99.83 40.06 26.19 18.65 13.52
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 22.8 21.95 37.65 64.21 98.48 40.12 25.59 18.32 11.9
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 5.52 6.94 1.37 4.07 32.05 - - - 11.45
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 4.76 4.17 6.82 15.01 32.04 16.63 12.57 12.42 9.08
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 3.26 2.78 2.58 15.34 26.64 33.37 - - 16.49
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 3.9 3.97 9.57 16.02 25.43 21.25 16.57 13.89 11.08
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 2.89 3.2 7.97 13.98 25.0 - - - 19.27
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 3.79 3.95 8.54 15.48 21.72 21.48 - - 19.43
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 0.03 0.72 2.66 6.3 21.63 14.61 14.92 - 12.5
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,693.94 1.95 -1.33 -0.9 0.81 5.14 20.1 17.57 16.04 15.17 16.59
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 238.89 1.28 5.73 4.91 6.25 15.36 19.08 23.0 15.74 8.66 7.97
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 2.91 4.42 3.6 9.75 18.62 29.34 29.75 - 23.15
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.5 3.61 4.56 6.82 16.6 11.83 9.7 8.47 8.49
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -2.61 -1.99 0.31 6.62 15.85 20.93 17.73 - 19.88
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -4.77 -3.96 -3.96 6.04 15.45 - - - 18.6
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 3.21 5.04 1.55 5.19 14.83 - - - -1.0
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -1.18 -0.2 1.62 6.14 13.86 - - - 0.06
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -2.77 -2.0 -2.39 1.33 13.15 16.15 11.96 - 10.69
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 1.79 2.01 4.05 8.04 13.07 - - - 10.5
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -1.99 -1.34 -2.88 0.84 12.85 15.81 11.22 11.47 10.63
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -1.92 -1.02 -1.29 4.99 12.76 17.27 - - 13.95
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -3.03 -2.29 -1.94 3.21 12.72 18.43 16.1 15.1 20.92
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -1.57 -0.93 -0.12 4.84 12.63 17.5 15.48 13.81 14.16
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 255.58 1.16 5.15 4.27 3.3 9.27 12.53 15.5 10.52 12.47 6.49
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.74 1.82 2.62 4.28 12.0 9.94 12.08 8.65 8.88
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 2.44 2.58 4.66 7.65 11.17 - - - 9.6
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -2.04 -1.52 -1.63 1.39 10.5 16.31 14.59 12.97 12.15
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -3.2 -2.54 -2.77 -0.1 10.26 14.82 11.03 - 10.43
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -3.04 -2.33 -2.02 2.29 10.21 14.05 14.48 14.08 12.07
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -1.28 -0.85 -0.42 2.02 10.16 13.13 11.33 11.56 9.69
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -2.18 -1.18 -3.15 0.95 9.88 21.22 17.17 - 13.77
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -3.08 -2.37 -2.14 2.05 9.7 13.49 13.82 13.21 14.89
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -3.57 -2.63 -3.11 -0.49 9.64 23.08 - - 19.32
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -3.14 -2.47 -2.54 0.95 9.61 15.7 15.19 13.32 18.47
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 1.18 1.86 3.38 6.38 9.21 19.98 20.53 13.88 18.23
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -1.97 -1.17 -2.96 -0.01 9.09 16.08 12.72 12.38 15.87
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -2.43 -1.85 -2.03 1.09 9.04 13.96 12.23 10.92 10.35
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -2.26 -1.27 -3.39 0.5 8.92 19.92 - - 13.79
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 -0.39 -0.22 0.8 3.22 8.7 9.74 8.04 8.24 7.63
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -2.15 -1.6 -1.92 0.81 8.56 14.69 12.62 10.91 17.64
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -3.86 -2.9 -4.94 0.75 8.48 19.54 15.38 13.16 11.19
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -3.44 -2.82 -2.43 1.35 8.45 12.72 13.45 - 12.09
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -1.94 -1.25 -1.04 3.01 8.36 16.38 13.1 - 12.4
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,300.76 1.87 -4.05 -3.31 -4.12 -2.28 8.31 20.81 19.65 14.02 20.46
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 -0.05 0.13 -0.14 1.76 8.28 9.16 8.82 8.84 9.26
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -2.32 -1.56 -2.75 1.06 8.19 14.29 - - 10.39
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -2.92 -2.18 -4.51 -1.73 8.13 17.07 - - 14.6
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -2.49 -1.47 -0.64 2.07 8.11 20.7 18.79 12.96 15.26
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -1.8 -1.23 -3.35 -0.03 8.0 13.9 10.28 - 9.62
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.34 0.22 1.1 2.59 7.89 8.27 - - 8.42
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.21 0.27 1.2 2.53 7.73 7.93 - - 7.94
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.43 0.08 0.11 0.97 2.6 7.71 - - - 7.54
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -0.84 -0.6 -0.3 1.33 7.57 11.41 9.92 9.07 8.78
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.34 0.4 1.23 2.51 7.46 - - - 7.75
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.4 0.23 0.26 1.24 2.72 7.39 - - - 7.38
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 -2.24 -1.33 -4.69 -2.73 7.38 21.46 22.74 14.7 11.85
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.34 0.36 1.28 2.68 7.38 7.43 - - 6.21
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.37 0.38 1.27 2.52 7.29 - - - 7.54
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.16 0.2 1.12 2.6 7.25 7.56 6.34 7.22 7.89
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.16 0.2 1.12 2.6 7.25 7.56 6.34 7.22 7.55
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.4 0.37 1.22 2.56 7.25 - - - 7.27
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.38 0.44 1.32 2.63 7.14 7.32 - - 6.18
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.33 0.38 1.26 2.68 7.12 7.27 - - 5.77
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.26 0.31 1.25 2.81 7.08 7.37 6.22 7.02 7.4
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.26 0.31 1.25 2.81 7.08 7.37 6.22 7.02 7.3
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.23 0.3 1.22 2.7 7.02 7.41 6.24 6.78 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.23 0.3 1.22 2.7 7.02 7.41 6.24 6.78 7.09
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 -0.08 -0.02 0.72 2.11 6.98 7.35 6.1 7.27 7.21
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 0.14 0.22 0.96 2.23 6.86 7.26 5.97 7.01 7.31
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.5 0.5 1.48 3.08 6.83 7.25 5.99 6.26 6.72
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.25 0.3 1.27 2.79 6.78 - - - 6.82
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.41 0.43 1.33 2.69 6.69 6.99 - - 6.87
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 -0.18 -0.03 -0.2 1.51 6.62 8.3 5.57 - 5.81
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.13 0.18 0.99 2.37 6.59 6.81 5.72 6.6 7.14
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.23 0.28 1.15 2.61 6.57 7.16 6.04 7.02 7.35
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.15 -0.05 0.4 1.69 6.52 7.15 5.84 7.35 7.74
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.15 -0.05 0.4 1.69 6.52 7.15 5.84 7.35 7.54
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.43 0.45 1.35 2.64 6.47 6.96 - - 7.14
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.55 0.62 1.63 2.95 6.44 7.02 5.87 5.75 6.3
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.23 -0.13 0.54 1.64 6.39 7.5 6.22 7.52 8.83
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.45 0.45 1.43 2.88 6.37 6.94 5.83 6.14 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.45 0.45 1.43 2.88 6.37 6.94 5.83 6.14 7.06
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 -0.03 -0.02 0.71 1.19 6.35 - - - 7.91
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -2.94 -2.18 -5.97 -4.79 6.25 17.41 17.57 13.07 11.87
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.05 0.08 0.65 1.41 6.15 7.41 6.65 6.37 7.29
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.05 0.08 0.65 1.41 6.14 7.42 6.65 6.37 7.55
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -1.78 -1.03 -0.33 4.39 6.04 15.46 - - 11.99
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 0.11 0.15 0.7 1.25 5.97 - - - 7.22
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 0.17 0.18 0.38 0.19 5.75 - - - 7.67
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.44 0.44 1.3 2.65 5.59 6.27 5.35 - 5.08
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 -0.15 -0.27 0.13 0.38 5.47 - - - 6.58
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -5.24 -4.1 -6.53 -2.09 4.67 - - - 2.57
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 0.08 0.11 0.52 1.09 4.28 5.27 3.86 - 4.3
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.2 -0.08 0.19 0.39 4.25 6.52 5.25 7.07 8.74
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -5.89 -5.22 -7.31 -4.05 3.81 14.42 14.78 15.05 15.91
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.09 0.02 0.02 -0.18 3.68 7.29 - - 7.32
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -2.65 -1.71 -4.36 -0.13 3.68 18.84 - - 15.0
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -4.87 -3.87 -7.94 -6.84 3.14 24.12 - - 14.52
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -4.34 -3.6 -8.0 -7.19 2.48 12.65 8.37 8.75 14.63
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -0.31 -0.16 0.04 -0.74 1.99 6.1 4.81 7.51 8.24
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -2.18 -1.02 -6.53 -3.87 1.69 - - - -9.76
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -5.11 -4.47 -6.32 -7.66 1.33 21.42 - - 12.35
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 -3.16 -2.33 -4.87 -7.62 0.61 20.98 13.53 - 17.96
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,201.35 0.35 0.19 0.25 1.13 2.64 - - - - 5.89
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.12 1.07 -3.03 -2.05 -2.76 - - - - - 1.26
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.18 1.04 -1.4 -0.54 -1.21 - - - - - 3.36
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -1.99 -1.95 0.3 3.49 -2.39 13.18 14.42 17.07 11.56
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 0.88 0.58 6.77 8.82 -8.08 10.27 - - 3.78

1 ITEMS
TO COMPARE

Meeting Fixed