AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 2.67 2.67 7.42 13.08 23.05 - - - 18.25
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 2.72 2.72 5.38 15.35 21.27 - - - 9.08
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 -0.06 -0.06 2.88 6.18 19.86 - - - 10.8
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -4.22 -4.22 -1.87 8.19 18.28 23.38 - - 21.69
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -1.68 -1.68 0.4 3.6 16.04 - - - 17.87
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 361.54 1.6 -0.34 -0.34 -2.98 6.86 15.36 27.42 - - 14.54
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -2.1 -2.1 -1.98 2.16 12.36 15.84 14.77 - 11.28
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 2.95 2.95 3.43 5.74 12.14 13.73 10.95 9.44 9.53
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -3.17 -3.17 -2.65 2.02 10.17 22.88 21.24 16.34 13.56
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.23 0.18 2.4 2.4 4.49 6.97 10.15 - - - 8.59
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -3.13 -3.13 -2.42 1.33 10.0 17.43 14.63 13.64 11.0
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -5.02 -5.02 -7.04 -1.81 9.39 - - - 13.84
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -3.04 -3.04 -1.48 2.57 8.87 13.96 14.32 - 13.57
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -2.86 -2.86 -1.78 1.15 8.79 16.13 14.84 11.86 16.12
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -3.09 -3.09 -1.61 2.3 8.29 13.29 13.76 13.64 11.36
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -2.95 -2.95 -1.83 2.11 8.17 14.2 - - 11.98
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -3.43 -3.43 -1.49 2.21 7.91 15.47 18.37 15.51 17.31
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 -0.2 -0.2 0.6 2.34 7.74 9.28 7.47 7.55 8.03
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.44 0.44 1.32 2.71 7.57 7.67 - - 6.2
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.38 0.38 1.26 2.5 7.44 7.62 - - 7.52
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -3.57 -3.57 -2.65 0.35 7.4 - - - -3.32
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -2.66 -2.66 -2.12 0.67 7.32 14.34 11.99 10.13 10.0
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.39 0.39 1.31 2.63 7.31 7.47 - - 6.04
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.41 0.41 1.33 2.69 7.2 7.35 - - 7.31
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.36 0.36 1.35 2.79 7.09 7.01 5.65 6.0 6.42
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -3.47 -3.47 -2.02 1.49 6.99 12.29 13.01 - 13.47
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 0.18 0.18 0.66 1.22 6.9 - - - 8.11
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 0.14 0.14 0.83 1.81 6.85 7.26 5.72 6.82 7.3
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 0.01 0.01 0.72 2.02 6.85 7.26 - - 5.87
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -2.14 -2.14 -1.27 1.04 6.82 - - - 10.71
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.19 0.19 1.06 2.47 6.77 7.03 5.8 6.67 7.14
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 0.11 0.11 0.93 1.37 6.66 8.09 5.42 8.08 6.66
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.29 0.29 1.24 2.71 6.66 7.05 5.82 - 6.19
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 -0.04 -0.04 0.61 1.71 6.65 7.11 5.65 6.99 6.99
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.2 0.2 1.04 2.24 6.64 7.11 5.69 6.93 7.29
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 0.03 0.03 0.68 1.88 6.48 6.98 5.73 7.05 7.44
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -1.88 -1.88 -0.76 1.19 6.41 11.25 9.18 8.92 8.23
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.44 0.44 1.33 2.6 6.39 6.85 - - 7.04
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -3.45 -3.45 -3.13 0.03 6.27 - - - -0.3
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.43 0.43 1.4 2.83 6.26 6.86 5.78 6.03 5.55
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 0.23 0.23 0.56 0.38 6.11 7.87 - - 7.73
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.51 0.51 1.56 2.77 6.07 7.0 5.77 5.66 6.53
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -3.24 -3.24 -1.13 2.06 6.04 15.46 - - 14.55
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -4.26 -4.26 -3.62 -1.4 5.94 16.65 - - 13.22
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 0.04 0.04 0.56 1.36 5.87 6.68 4.87 6.44 7.06
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -3.45 -3.45 -1.87 1.42 5.71 17.11 21.5 16.02 16.22
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -3.96 -3.96 -4.21 -1.48 5.71 - - - -1.63
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -0.71 -0.71 0.34 2.11 5.65 7.96 5.92 6.7 7.68
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 -0.07 -0.07 0.64 1.63 5.6 6.29 5.2 - 5.97
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.44 0.44 1.31 2.66 5.6 6.27 5.35 - 5.04
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.4 -0.4 0.67 1.85 5.3 7.82 7.01 6.5 6.78
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -4.08 -4.08 -7.38 -4.89 4.06 28.59 24.34 - 28.6
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 0.2 0.2 0.74 0.62 3.5 6.84 4.95 7.46 7.65
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 -0.1 -0.1 0.26 0.57 3.48 5.76 3.99 6.28 7.61
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -3.29 -3.29 -5.86 -3.68 3.28 18.95 14.11 13.42 11.36
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -4.56 -4.56 -7.12 -4.55 3.11 19.58 - - 15.61
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 0.02 0.02 0.56 0.44 3.06 6.35 4.53 6.81 7.39
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -1.85 -1.85 -0.43 4.08 3.03 - - - -1.99
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.1 -0.1 0.28 -0.12 2.72 - - - 5.19
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -2.73 -2.73 -4.0 -0.29 1.63 16.77 - - 12.76
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -3.74 -3.74 -5.49 -2.91 0.78 - - - -12.78
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -2.99 -2.99 -2.24 -0.87 0.23 - - - 0.66
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -4.03 -4.03 -4.12 - - - - - -1.42
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.2 0.2 1.07 2.5 - - - - 5.46
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.54 0.54 1.2 1.63 - - - - 6.76
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -2.27 -2.27 -3.05 0.9 - - - - 17.25
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 0.34 0.34 6.18 - - - - - 7.81
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 23.41 23.41 - - - - - - 24.24
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 45.05 45.05 - - - - - - 70.93
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 0 0.0 - - - - - - - - 0.44
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -6.3 -6.3 - - - - - - -7.9
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 0 0.0 - - - - - - - - -5.99
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -5.58 -5.58 -9.1 -8.26 -1.34 - - - 5.69
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -5.71 -5.71 -7.41 -9.32 -1.65 - - - -3.99
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -4.98 -4.98 -8.64 -8.73 -2.81 23.21 24.77 15.84 10.74
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -3.41 -3.41 -4.74 -7.38 -3.75 - - - 10.73
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 0.81 0.81 6.78 8.53 -9.68 - - - 9.88

1 ITEMS
TO COMPARE

Meeting Fixed