AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 8.77 9.14 8.97 21.46 36.46 12.47 3.79 10.23 7.78
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.38 0.44 1.37 2.69 13.52 13.48 13.78 7.9 7.16
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 -1.17 -0.05 -3.6 -0.34 10.1 26.7 25.9 18.46 17.52
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -2.47 -1.84 -1.55 1.78 9.8 14.97 13.86 12.1 18.03
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -3.23 -2.33 -3.92 0.75 9.73 - - - 1.84
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -3.07 -2.36 -2.12 2.05 9.62 13.36 13.68 13.07 13.04
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -2.17 -1.56 -1.02 2.11 8.85 18.36 20.88 15.48 17.23
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 0.19 0.24 1.16 2.43 8.81 7.66 6.06 7.22 8.49
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -2.82 -1.89 -4.8 -0.61 7.91 30.23 21.91 17.16 13.47
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.34 0.32 1.21 2.28 7.73 7.75 6.19 6.29 5.98
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -4.39 -3.95 -5.51 -1.3 7.61 16.79 15.6 12.44 15.03
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -2.98 -2.49 -3.88 -0.87 7.55 15.5 17.66 14.99 13.66
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 0.19 0.24 1.18 2.62 7.54 7.41 5.9 7.16 7.42
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -2.55 -1.83 -3.34 -0.98 7.23 18.57 18.06 14.56 17.62
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.35 0.41 1.37 2.81 7.2 7.39 6.08 6.73 7.12
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 1.28 0.5 -0.43 4.47 7.05 23.85 10.68 15.49 15.89
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.34 0.39 1.25 2.74 6.81 - - - 6.86
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -1.41 -1.0 -1.55 0.27 6.65 13.19 15.35 10.44 13.43
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.73 0.75 1.84 3.2 6.64 - - - 6.52
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 - 0.12 0.58 2.36 6.36 8.63 8.27 - 7.21
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 0.05 0.1 0.46 1.26 6.09 - - - 6.23
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -0.67 -0.49 -0.48 0.38 6.09 9.28 7.83 7.6 9.13
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -4.74 -3.9 -5.0 -3.45 5.96 21.89 18.81 15.39 18.85
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 0.82 1.58 0.59 3.4 5.88 17.43 20.06 16.52 14.38
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -2.81 -2.14 -4.12 -1.78 5.8 18.31 17.88 13.8 20.39
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.41 0.4 1.29 2.56 5.76 6.24 5.14 5.47 6.72
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -1.37 -1.0 -1.78 -0.27 5.75 12.76 - - 11.27
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.47 0.45 1.36 2.72 5.7 6.3 5.37 - 4.99
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -1.92 -1.45 -2.83 -1.16 5.69 14.45 13.52 11.83 13.41
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -1.22 -0.94 -1.54 -0.49 5.24 10.21 8.52 8.39 11.28
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 0.32 0.38 1.23 1.69 5.09 6.07 4.71 5.96 7.67
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 0.15 0.22 0.67 1.6 4.54 - - - 4.82
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -3.11 -2.31 - - - - - - -2.37
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 2.63 3.03 6.69 - - - - - 11.41
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.36 0.41 1.26 2.74 - - - - 6.55
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -3.17 -3.44 -1.56 1.98 -1.34 21.09 14.42 16.38 18.44
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -3.7 -2.67 -8.4 -9.05 -1.52 19.56 21.48 15.36 14.76

1 ITEMS
TO COMPARE

Meeting Fixed