AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 12.52 1.39 13.92 4.84 12.67 14.11 22.11 15.05 14.73 11.89 11.21
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.68 16.96 0.38 15.49 17.16 21.55 11.28 9.44 7.39 7.75
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 75.67 1.55 30.26 3.75 15.38 23.42 15.05 6.83 2.91 1.47 -2.02
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 54.38 1.5 12.82 2.09 6.21 11.32 12.76 7.16 6.94 6.06 4.37
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 244.47 2.47 -0.73 2.28 18.43 -4.16 12.36 25.02 25.14 13.88 12.93
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 59.09 1.08 4.01 2.55 13.51 1.91 10.79 21.14 21.26 13.91 14.35
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.53 1.35 2.23 1.71 13.51 -0.72 9.82 25.49 26.64 19.56 20.94
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,925.8 0.42 5.14 0.61 3.44 5.12 9.76 8.36 - - 7.11
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 4.9 0.47 3.6 5.03 9.48 8.08 6.03 7.37 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.1 4.98 0.27 3.42 5.17 9.47 8.04 7.13 7.13 7.14
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 578.25 1.09 5.22 0.6 3.92 5.47 9.34 7.58 6.55 6.89 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.75 4.85 0.45 3.44 5.02 9.24 7.36 5.72 6.91 7.5
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.77 4.53 -0.94 3.14 4.43 9.14 7.53 5.53 7.2 5.95
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 18,232.56 0.21 4.05 0.69 2.25 4.41 9.02 8.37 6.0 6.03 6.44
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 198.51 0.44 4.59 0.57 2.95 4.74 8.92 - - - 7.94
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 4.7 0.45 3.5 4.98 8.8 7.41 5.53 6.87 5.13
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.9 4.38 -0.57 3.12 4.32 8.39 7.1 4.62 6.04 6.6
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,223.84 0.34 3.92 0.7 2.54 4.21 8.03 7.08 5.44 6.73 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,775.29 0.48 3.65 0.64 2.3 3.94 7.68 7.07 5.67 - 5.75
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.42 1.43 8.46 1.9 10.48 4.91 7.6 11.87 - - 1.77
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.7 3.61 -1.59 2.41 3.36 7.5 6.85 4.82 6.77 7.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 18,232.56 0.21 3.28 0.57 1.83 3.57 7.26 6.94 5.48 6.23 6.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 160.06 2.17 1.64 0.03 6.89 0.87 7.13 11.77 9.78 7.9 8.86
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,526.23 2.11 0.39 0.94 7.66 -1.37 7.1 13.69 11.75 8.23 10.69
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 350.15 0.48 2.67 0.21 2.59 2.25 6.94 8.0 7.26 6.51 7.07
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 340.06 0.44 5.84 -0.08 11.55 1.43 6.88 18.2 20.9 - 21.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,273.12 0.91 3.04 0.51 1.61 3.34 6.64 6.6 5.37 5.75 5.99
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,709.89 0.16 2.77 0.46 1.46 3.05 6.39 6.32 5.05 - 4.96
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,666.68 2.12 -2.85 3.44 17.49 -5.97 5.72 22.26 - - 20.46
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,940.1 1.94 -0.61 2.18 18.12 -4.46 5.72 25.2 24.82 13.25 15.55
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 1,077.56 2.26 0.29 2.97 21.08 -4.24 5.67 28.91 28.86 13.94 14.49
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,130.2 1.9 -1.24 1.78 15.87 -5.04 5.4 25.53 23.93 13.95 14.37
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,516.95 2.11 -5.4 0.93 13.66 -7.64 5.37 - - - 21.34
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -6.07 3.42 22.76 -9.13 3.96 28.21 27.42 16.63 19.09
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,369.57 1.72 2.3 3.06 19.14 -2.38 3.53 30.17 30.07 16.88 16.79
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 654.87 1.51 -4.53 0.24 6.69 -5.23 3.22 13.46 14.79 8.64 9.0
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,826.3 2.14 -1.27 -0.04 11.19 -5.69 2.96 19.69 19.9 12.4 18.58
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,397.33 1.88 -1.93 2.4 17.0 -5.58 2.87 18.84 18.02 11.34 12.53
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,104.5 1.87 -3.74 2.14 14.55 -6.54 2.59 - - - 12.66
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,755.97 1.86 -2.15 1.99 16.73 -5.91 2.16 - - - 29.24
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,906 1.92 -7.35 1.86 18.95 -10.95 0.56 24.99 24.81 - 16.82
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,721.61 2.07 -3.32 2.31 13.89 -6.73 - - - - -3.09
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 621.34 2.39 - 2.85 15.46 - - - - - 15.14
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,062.49 1.69 -7.39 4.54 19.97 -10.6 -1.63 26.75 36.15 19.72 20.87
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 133.62 0.79 -1.02 0.58 14.1 -8.06 -6.55 22.44 21.7 - 22.25
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,391.24 2.06 -2.14 1.76 17.34 -7.47 -6.88 30.72 31.85 16.08 9.14

1 ITEMS
TO COMPARE

Meeting Fixed