AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 44.67 43.59 125.16 188.7 252.71 66.84 - - 63.63
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 30.23 29.12 100.45 155.92 212.45 - - - 59.91
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 17.51 16.51 29.32 56.27 88.35 37.72 24.13 17.88 12.75
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 11.6 11.64 12.02 30.76 49.84 18.87 8.24 10.87 6.95
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 3.19 3.46 10.93 21.66 30.25 - - - 22.56
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 3.19 2.6 2.69 15.58 26.73 33.55 - - 18.72
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 4.11 3.71 5.04 10.63 25.47 5.02 3.96 - 3.54
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -3.28 -2.4 -1.6 5.59 24.06 - - - 20.93
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 4.36 5.86 5.02 12.47 21.82 - - - 1.54
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 3.27 3.7 5.8 13.08 21.76 21.06 19.25 15.99 16.45
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 5.31 4.46 5.94 16.08 21.38 21.19 - - 6.3
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 -0.28 0.51 0.98 5.12 19.5 - - - 17.63
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -4.28 -3.56 -4.18 4.44 17.24 - - - 9.9
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -1.29 -0.6 0.04 5.94 17.2 18.08 16.7 - 16.19
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -3.23 -2.12 -1.99 2.16 14.2 25.8 - - 19.38
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -0.49 0.25 0.45 6.13 13.91 17.39 - - 14.68
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -2.88 -1.24 -2.66 2.1 13.89 20.62 - - 18.11
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -0.47 0.42 -0.58 2.08 13.36 17.78 15.88 14.91 14.08
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -3.31 -2.21 -2.22 1.68 13.11 - - - 0.27
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -0.88 0.21 -0.91 2.31 12.89 20.17 18.69 16.47 18.06
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -1.92 -1.02 -1.32 4.95 12.24 - - - 9.94
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -2.47 -1.66 -1.63 2.58 11.6 20.87 19.38 16.87 14.22
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -1.51 -0.76 -1.03 2.12 11.38 14.3 11.98 - 11.46
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -2.19 -1.54 -1.91 3.55 10.62 - - - 3.98
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -2.24 -1.32 -2.76 2.1 10.45 - - - 5.24
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -2.55 -1.82 -1.93 1.79 10.0 15.61 14.88 13.63 18.31
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -3.07 -2.36 -2.13 2.08 9.8 13.38 - - 11.39
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -4.64 -3.9 -4.18 2.83 9.62 23.13 - - 16.33
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -2.22 -1.23 -3.28 0.66 9.14 20.33 - - 15.14
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -3.37 -2.16 -5.57 -3.44 9.13 21.4 21.38 18.24 14.67
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -2.35 -1.29 -1.75 1.8 8.73 - - - 17.52
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.31 0.42 1.07 3.31 8.54 7.53 5.73 6.71 7.37
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -3.16 -2.45 -1.49 2.54 8.3 16.94 - - 14.77
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.22 0.33 1.11 3.21 8.26 7.99 6.36 6.97 7.53
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.22 0.25 1.2 2.66 7.85 7.84 6.32 - 6.91
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -1.68 -1.06 -3.03 -0.11 7.81 15.17 15.01 13.53 11.87
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -1.86 -1.64 -0.91 2.9 7.8 11.1 10.29 9.43 9.1
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.08 0.13 0.99 2.6 7.8 - - - 7.82
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -4.02 -3.11 -5.08 -1.44 7.79 17.79 - - 14.81
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 0.03 0.13 1.01 2.17 7.52 7.59 - - 7.66
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.48 0.48 1.45 2.79 7.49 7.6 - - 6.28
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -5.03 -4.66 -7.56 -3.56 7.36 20.75 17.46 - 19.51
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.23 -2.52 -1.73 2.05 7.29 - - - 5.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.01 0.05 0.67 2.01 7.1 7.52 6.09 7.25 7.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.3 0.36 1.3 2.76 7.09 7.38 6.19 6.62 7.05
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 - 0.05 0.87 2.16 7.03 7.41 5.97 7.33 7.29
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -2.14 -1.19 -2.52 -0.7 6.92 15.99 16.42 15.14 12.85
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -1.58 -1.08 -1.15 0.87 6.92 11.52 10.17 - 10.2
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.26 0.32 1.08 2.48 6.91 7.95 - - 7.78
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.42 0.46 1.33 2.7 6.88 7.17 - - 7.17
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -2.34 -1.45 -3.12 -2.22 6.71 - - - -8.27
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 0.03 0.08 0.69 1.86 6.66 7.06 5.56 6.79 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.14 0.18 0.95 2.38 6.64 6.92 5.67 6.75 6.92
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.3 0.36 1.25 2.68 6.6 6.89 5.72 6.41 7.17
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.09 0.09 0.8 1.28 6.5 - - - 8.3
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.57 0.65 1.63 2.97 6.41 7.22 6.09 5.93 6.88
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.45 0.43 1.42 2.85 6.33 6.88 5.77 6.06 6.85
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -6.67 -5.85 -8.21 -1.83 5.73 17.19 - - 12.94
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.12 0.15 0.36 0.02 5.71 7.77 - - 6.64
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.46 0.44 1.33 2.67 5.63 6.29 5.36 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.41 0.35 0.33 0.34 5.35 - - - 7.7
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 0.12 0.27 0.67 1.38 5.24 7.25 5.45 7.5 7.86
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.88 -0.62 -0.18 1.11 4.91 9.97 9.25 9.53 8.34
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.19 -0.07 0.24 0.53 4.49 6.64 4.78 6.67 8.13
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -3.11 -2.05 -5.51 -3.53 3.82 20.33 24.56 16.29 13.6
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -2.69 -1.76 -4.41 -0.34 3.65 - - - 14.02
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -4.86 -3.86 -7.94 -6.84 3.23 - - - 24.51
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -8.5 -8.08 -10.57 -3.1 2.99 - - - 13.36
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.32 -0.19 -0.07 -0.97 1.36 5.75 4.38 6.89 7.0
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.32 -0.19 -0.07 -0.97 1.36 5.75 4.38 6.89 8.66
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.45 -0.29 -0.44 -1.64 1.32 - - - 4.58
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -5.56 -4.47 -9.56 -9.02 0.74 - - - 0.74
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -8.19 -7.45 -7.45 -2.4 0.39 - - - -5.13
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -3.33 -2.29 -5.12 -6.82 0.13 21.42 - - 7.92
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -2.31 -1.45 0.6 - - - - - 2.7
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -2.73 -1.11 -5.48 -2.7 - - - - -0.83
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -3.39 -2.71 - - - - - - -1.57
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -2.15 -1.23 -2.49 2.54 - - - - 19.2
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -2.89 -2.09 -1.91 2.0 - - - - 13.94
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -3.51 -2.57 -2.9 -0.07 - - - - 13.75
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -1.77 -1.03 -0.36 4.35 - - - - 1.26
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -2.65 -1.74 -4.28 - - - - - -4.57
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -4.23 -3.12 - - - - - - -4.35
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -0.96
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 25.81 24.76 - - - - - - 70.14
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -3.49 -2.87 -2.56 1.09 - - - - 9.54
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.11 0.16 1.02 2.51 - - - - 6.8
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.26 0.31 1.27 2.77 - - - - 5.82
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 1.36 2.99 1.58 8.91 - - - - 17.49
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -3.56 -2.65 -3.12 -0.52 - - - - 10.58
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -4.63 -4.05 -2.6 0.86 - - - - 0.02
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.01 0.04 0.88 2.45 - - - - 2.74
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -1.82 -1.07 -0.48 4.09 - - - - 1.45
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -3.37 -2.32 -5.36 - - - - - -5.74
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.18 0.23 1.12 - - - - - 1.66
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -3.7 -2.89 - - - - - - -3.59
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -3.91 -3.1 -7.16 -9.14 -2.68 - - - 11.87
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -5.85 -4.83 -11.06 -10.14 -2.75 - - - 7.66
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -5.09 -3.99 -9.95 -10.32 -4.0 14.37 18.56 16.83 16.32
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.58 -2.49 -0.53 1.72 -4.06 - - - 7.71
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -10.51 -9.64 -15.0 -15.87 -7.96 - - - -11.78
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 0.89 0.59 6.59 8.63 -8.2 10.34 - - 10.86

1 ITEMS
TO COMPARE

Meeting Fixed