AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,098.03 0.5 29.39 7.05 14.07 28.43 36.4 23.27 14.31 12.72 9.93
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 55.17 0.73 19.04 4.62 23.56 11.86 21.9 - - - 26.99
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,221.06 0.45 22.94 11.84 8.17 18.11 20.12 - - - 18.26
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 104.62 0.6 22.94 11.83 8.47 18.2 19.55 - - - 15.79
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,159.36 0.61 4.05 3.43 9.75 0.94 15.12 28.89 - - 15.68
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 184.1 0.09 -8.71 3.51 8.93 -13.34 15.1 15.14 - - 12.81
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 65.07 1.36 9.45 3.89 6.12 9.14 14.99 4.27 - - 0.61
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 581.17 2.4 -6.36 3.2 10.93 -10.77 14.27 - - - 13.43
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 434.3 2.4 -6.67 2.14 10.39 -3.36 13.77 - - - 20.98
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,212.36 2.15 8.42 1.21 15.83 3.04 12.59 - - - 20.34
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 93.43 1.62 12.42 3.43 8.7 9.43 12.34 9.53 8.0 4.93 5.27
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,070.99 0.36 5.65 0.09 4.39 5.7 11.08 9.54 - - 7.66
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.41 0.39 5.84 -0.02 4.08 5.92 11.05 - - - 10.51
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 213.31 0.43 5.53 0.23 4.35 5.43 10.92 - - - 9.61
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 577.3 0.4 5.21 0.63 3.64 5.19 9.91 - - - 8.36
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,908.93 1.63 4.97 0.45 3.46 4.95 9.71 7.88 6.98 7.17 7.59
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 16,631.02 0.68 4.95 0.4 3.56 5.08 9.69 7.88 6.53 7.49 7.46
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,311.31 0.63 4.62 0.6 3.19 4.88 9.43 7.89 6.84 - 7.01
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,215.39 0.75 4.78 0.39 3.55 4.95 9.41 7.81 6.47 7.55 7.36
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 2,217.61 0.32 4.25 0.48 2.81 4.49 9.18 - - - 8.42
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,821 1.12 4.74 0.41 3.39 4.88 9.18 7.48 6.02 7.06 7.41
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,702.96 0.35 4.61 0.75 3.0 4.74 9.13 8.14 - - 6.39
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 476 1.59 0.75 2.35 8.65 -2.44 8.99 19.59 - - 1.26
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,879.43 1.33 4.21 -0.82 2.92 3.97 8.75 7.96 6.31 8.0 8.05
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,131.69 1.66 4.43 -0.27 3.21 4.32 8.68 7.89 5.72 7.01 8.31
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,798.25 0.99 5.23 1.69 12.03 2.62 8.56 22.78 22.13 14.74 16.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.32 0.41 4.13 0.8 2.59 4.26 8.39 - - - 7.62
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 208.23 0.62 3.88 -1.7 2.61 3.8 8.38 - - - 8.46
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 2,728.53 1.95 1.3 2.0 16.63 -0.84 8.29 - - - 18.58
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,340.81 1.66 3.2 0.34 9.44 0.99 8.19 14.57 14.38 - 11.01
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 31,418.88 0.36 4.0 0.71 2.58 4.29 8.17 7.42 6.0 6.76 7.09
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 12,858.36 1.17 3.87 0.57 2.64 4.14 7.95 7.04 5.85 6.97 7.03
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 704.05 1.71 4.87 0.45 3.23 4.79 7.8 7.07 6.11 6.85 7.38
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,405.5 0.81 3.56 0.61 2.3 3.83 7.48 6.87 5.56 6.56 7.22
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 102.03 0.23 3.34 0.52 1.85 3.62 7.45 - - - 7.39
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,895 1.48 3.04 -2.08 1.96 2.76 7.27 7.69 5.48 7.46 8.92
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,895 1.48 3.04 -2.08 1.96 2.76 7.27 7.69 5.48 7.47 7.26
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 42,664.5 0.31 3.26 0.56 1.83 3.56 7.22 6.88 5.44 6.19 6.88
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 67,196.29 1.05 3.2 0.56 1.75 3.54 7.0 7.01 5.71 5.95 6.91
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,126.71 1.66 3.07 -0.43 5.17 1.95 6.98 12.24 12.12 9.81 8.53
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,247.06 2.12 -1.97 0.39 11.77 -2.69 6.95 - - - 19.26
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 68.13 0.05 3.69 3.19 21.4 -0.06 6.94 32.43 - - 22.95
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 899.74 0.35 5.7 -0.09 11.62 1.28 6.73 18.01 - - 12.73
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,807 1.88 1.14 1.61 16.32 -1.63 6.49 24.73 26.95 - 21.95
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 6,608.59 0.16 2.78 0.46 1.47 3.06 6.42 6.33 5.04 - 5.03
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,411.25 1.76 0.95 1.93 12.89 -2.02 6.4 18.84 21.92 13.05 12.46
Kotak Emerging Equity Scheme - Growth | Invest Online Equity: Mid Cap 30-03-2007 53,469.78 1.42 -0.78 4.1 20.21 -3.4 6.08 27.28 31.2 18.27 15.26
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 171.8 0.09 3.92 -0.03 10.73 1.23 5.95 20.11 - - 16.55
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 129.9 0.9 -0.25 6.44 24.02 -4.98 5.66 - - - 38.24
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 50,812 1.46 6.76 1.98 16.52 1.85 5.66 22.75 22.29 14.5 14.53
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,137.3 1.73 3.8 0.04 12.58 -0.29 5.64 20.07 22.05 13.06 18.76
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,254.99 1.76 2.26 0.16 6.19 0.64 5.35 12.58 12.33 9.31 9.3
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 105.71 0.94 3.48 -0.11 10.47 0.75 4.77 - - - 5.07
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 7,948.15 1.74 3.06 2.23 10.18 -0.02 4.57 - - - 16.97
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 3,536.63 1.89 3.79 1.58 14.2 -0.57 3.84 20.16 22.26 - 16.6
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 5.98 0.1 1.48 -1.22 11.92 -0.82 3.14 - - - 15.84
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 4,282.1 1.86 1.07 1.39 14.09 -3.24 2.44 26.3 26.55 15.66 14.49
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 17,935.83 1.63 -1.21 1.38 16.39 -5.06 2.43 29.51 - - 18.47
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 875.98 2.28 3.54 0.74 13.67 -1.42 1.87 18.94 - - 12.47
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,049.37 1.59 1.08 1.65 15.16 -3.04 1.27 24.57 25.11 15.6 18.45
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,328.57 1.66 -4.53 4.46 17.98 -7.55 0.69 21.82 33.62 18.16 17.44
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 9.77 0.31 - -0.4 11.32 - - - - - 8.47
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 413 0.4 4.59 0.59 3.15 4.78 - - - - 6.87
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 55.64 0.86 3.21 3.1 21.07 -0.58 - - - - -0.19
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.11 0.25 - 0.73 13.65 - - - - - 16.25
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 28.78 0.96 -2.41 -2.82 10.24 -2.05 - - - - -1.0
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 215.28 0.93 -2.88 3.33 23.22 -8.29 - - - - -6.75
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,242.66 1.99 -1.5 2.03 14.83 -3.89 - - - - -0.72
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 24.93 0.73 - 5.38 22.35 - - - - - 10.7
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.95 0.72 6.12 0.21 12.07 - - - - - 6.27
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.07 0.72 3.56 0.71 13.53 - - - - - 3.63
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 391.45 2.41 2.78 2.04 15.88 - - - - - 2.23
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.09 1.04 5.26 1.24 17.67 -2.16 - - - - -6.92
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 2,090.79 2.02 -4.38 0.12 14.83 -6.49 - - - - -5.02
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 73 0.29 - 0.63 2.97 - - - - - 3.26
Kotak MSCI India ETF ETFs 19-02-2025 1,174.45 0.4 - 0.48 13.34 - - - - - 12.03
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 579.48 0.35 - 0.58 2.13 - - - - - 2.17
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 1.66 0.1 - 3.02 - - - - - - 13.97
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 4.77 0.48 - -0.96 - - - - - - 6.69
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 5.41 0.78 - 2.98 - - - - - - 11.38
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 171 2.42 - 0.83 - - - - - - 2.12
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 12 0.92 - 0.22 - - - - - - 2.05
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,267.72 1.76 -0.77 0.37 13.79 -4.81 -1.16 21.77 23.84 14.39 13.26
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,429.46 1.97 -0.62 0.65 13.66 -2.8 -2.15 23.33 - - 20.08
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 659.05 1.66 -0.92 0.78 11.2 -4.3 -5.52 - - - 22.48
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 642.7 0.57 -0.89 0.59 14.34 -7.67 -6.09 22.93 - - 17.37
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,402.43 1.99 -4.19 2.37 20.93 -8.22 -6.1 28.74 32.82 16.02 14.77
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 17.14 0.72 -3.24 3.76 16.08 -8.33 -6.48 - - - 16.98
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.59 0.3 1.59 0.75 12.14 -3.61 -6.98 - - - 15.01
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 655.08 0.3 -7.29 3.61 21.22 -12.07 -7.29 24.15 - - 11.73
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 446.17 0.79 -4.23 2.42 18.15 -11.23 -12.54 - - - 21.08

1 ITEMS
TO COMPARE

Meeting Fixed