AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 44.46 43.39 124.44 187.9 251.81 - - - 74.06
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 23.35 22.28 36.09 64.63 99.1 - - - 42.1
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 19.35 18.65 32.13 59.31 92.76 - - - 73.23
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 10.19 8.95 9.37 42.81 50.97 13.46 - - 12.41
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 5.74 7.02 11.94 30.54 45.4 - - - 24.51
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 5.91 7.45 10.21 26.02 42.9 - - - 12.54
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 6.41 6.28 -2.56 15.65 36.25 18.6 - - 7.57
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 4.38 3.34 2.24 21.89 35.41 36.81 - - 35.28
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 5.67 4.64 -2.61 9.94 28.8 12.44 - - 4.93
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -0.45 -0.97 -5.1 8.28 26.08 57.18 - - 30.36
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 0.09 0.81 2.69 6.79 24.24 19.27 16.82 - 16.58
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 1.66 0.99 2.5 15.35 22.91 31.72 - - 20.02
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 -0.63 -2.07 -0.73 16.02 21.73 37.43 - - 23.0
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 0.03 0.72 2.67 6.32 21.69 - - - 11.23
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 1.77 2.08 5.59 10.78 21.47 - - - 15.98
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -0.92 -1.74 -5.71 6.1 20.02 48.63 - - 24.72
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -1.03 -0.21 -0.23 2.5 19.11 15.71 - - 12.7
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -2.35 -1.11 -1.6 4.95 15.12 22.65 - - 18.33
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -2.41 -1.01 -1.56 4.86 14.47 21.96 - - 16.88
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -4.59 -3.49 -4.52 0.45 13.76 20.27 20.15 - 22.1
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -3.76 -2.87 -3.24 1.45 12.21 17.35 16.41 17.7 19.1
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -3.55 -2.81 -3.32 0.81 11.81 17.35 16.47 17.72 17.12
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -3.83 -3.01 -4.24 -0.2 11.77 - - - 15.24
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -2.65 -1.84 -1.27 2.65 11.6 - - - 17.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -1.56 -0.9 -0.51 2.25 11.3 14.33 13.26 13.09 12.01
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -3.5 -2.56 -2.89 -0.01 10.73 24.01 - - 20.91
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -3.0 -2.34 -2.14 1.25 10.65 13.91 12.92 - 13.43
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -3.04 -2.33 -2.06 2.25 10.16 14.03 14.45 - 13.98
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -2.77 -2.44 -2.19 1.28 10.02 13.35 12.28 - 13.07
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -2.17 -1.18 -3.13 0.99 9.94 21.15 17.12 - 15.55
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -3.6 -2.92 -2.57 0.77 9.93 13.39 13.24 14.03 14.59
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -2.95 -2.17 -2.48 1.53 9.92 16.25 15.6 - 19.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -1.15 -0.69 -0.17 1.91 9.38 12.69 - - 11.02
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -3.3 -2.45 -2.81 0.53 9.36 - - - 2.94
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.72 -0.36 0.23 2.35 9.31 11.47 10.53 - 10.77
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -3.07 -2.35 -2.21 1.89 9.26 - - - 3.95
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -3.44 -2.82 -2.48 1.29 8.39 - - - 11.14
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -3.71 -2.82 -4.23 -1.25 8.12 - - - -2.66
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -3.18 -2.47 -1.56 2.41 8.03 - - - 18.77
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -3.43 -2.59 -3.61 -0.39 7.84 - - - 0.54
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.42 0.45 1.31 2.63 7.42 7.63 - - 6.44
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 0.06 0.17 1.08 2.04 7.32 - - - 7.6
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.26 0.32 1.23 2.65 6.9 7.08 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.38 0.42 1.34 2.77 6.89 7.1 - - 7.12
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.26 0.32 1.25 2.79 6.86 7.22 6.02 - 5.85
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.17 0.22 1.04 2.49 6.71 6.92 5.62 5.94 4.84
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.02 0.03 0.59 1.8 6.63 6.94 5.52 - 6.25
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.2 0.23 0.97 2.2 6.63 6.59 4.8 - 5.86
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.08 -0.03 0.59 1.74 6.58 7.06 - - 5.68
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 0.06 0.06 0.71 1.2 6.52 8.1 - - 8.23
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -2.37 -1.17 -4.05 -2.65 6.32 - - - 16.84
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.43 0.43 1.41 2.85 6.32 6.91 5.82 6.06 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.61 0.66 1.62 2.98 6.17 6.95 5.74 - 5.44
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.06 -0.02 0.51 1.59 6.15 6.9 5.44 - 5.27
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.04 -0.04 0.74 0.98 6.14 - - - 7.97
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.44 0.44 1.32 2.69 5.64 6.31 5.39 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.43 0.43 1.27 2.61 5.48 - - - 5.71
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -6.22 -5.27 -5.04 1.14 5.21 - - - -6.97
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -2.33 -1.5 -4.15 -2.9 5.17 - - - -11.42
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -5.79 -5.25 -7.26 -5.92 3.34 10.57 11.37 - 14.33
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -1.56 -0.57 -4.41 -4.51 2.91 - - - -2.26
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -7.26 -6.61 -10.65 -5.5 2.69 - - - -5.99
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -7.92 -7.17 -9.9 -5.77 2.19 15.38 15.7 15.86 15.73
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.16 -0.04 0.44 -0.5 2.12 - - - 2.33
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -7.25 -6.61 -10.67 -5.7 1.99 - - - -9.77
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -1.45 -0.72 -4.49 -4.72 1.94 - - - -2.8
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -4.67 -3.94 -6.54 -9.19 0.37 20.23 15.2 - 18.49
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.17 0.22 1.09 2.55 - - - - 3.22
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -3.71 -2.76 -5.92 -2.22 - - - - 10.67
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -1.99 -0.82 - - - - - - 0.05
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -1.85 -0.94 -1.05 5.51 - - - - 10.59
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.3 0.36 1.26 2.69 - - - - 2.98
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 27.51 26.04 62.66 - - - - - 92.4
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -2.01 -0.98 -1.8 - - - - - 2.32
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -7.46 -7.76 -14.95 -13.25 - - - - 0.97
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -3.34 -2.44 -3.33 0.44 - - - - 9.81
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -3.21 -2.32 -3.32 0.71 - - - - 15.15
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -8.07 -7.71 -14.85 -13.03 - - - - 6.93
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -3.46 -2.79 - - - - - - -2.8
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 1.25 2.32 - - - - - - 4.26
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -5.5 -4.4 - - - - - - -7.32
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -0.52 0.95 - - - - - - -2.15
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -8.26 -8.31 -13.85 -8.06 - - - - -4.11
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -4.32 -3.56 -8.91 -9.01 -1.65 - - - -3.29
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -4.61 -3.9 -9.09 -9.33 -2.54 - - - -4.44
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 0.89 0.59 6.49 8.54 -8.3 - - - 11.08

1 ITEMS
TO COMPARE

Meeting Fixed