AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 28,944.13 0.56 44.56 43.49 124.7 188.06 251.61 66.97 - - 51.01
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 3,705.75 0.56 46.3 44.44 123.91 185.27 249.14 65.99 - - 49.33
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 5,301.24 0.35 23.17 21.99 35.97 64.33 98.5 40.1 25.54 18.23 13.08
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 427.47 2.43 6.86 6.87 12.36 45.59 61.4 38.86 - - 17.87
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,020.68 0.93 8.87 8.02 7.61 15.6 46.49 15.19 6.6 9.09 8.75
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,935.24 0.49 5.71 6.99 11.84 30.31 44.91 33.09 38.22 - 12.37
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 10,661.23 1.39 3.64 3.89 6.49 14.08 25.9 22.15 17.83 - 18.41
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 5.16 5.16 6.61 14.42 23.07 15.35 8.18 8.63 7.9
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,885.65 1.1 3.46 3.85 4.39 9.35 21.0 21.87 - - 18.32
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 183.51 0.81 -0.03 0.66 2.48 5.92 20.7 - - - 13.55
Nippon India Nifty Auto ETF ETFs 05-01-2022 431.86 0.22 -5.11 -4.09 -0.36 12.83 19.64 27.6 - - 24.8
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,778.04 1.83 -0.64 0.26 1.02 4.87 19.58 19.03 20.11 15.62 20.24
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.46 0.89 -5.21 -4.19 -0.46 12.41 18.77 - - - 10.63
CPSE ETF ETFs 05-03-2014 28,703.62 0.07 7.05 8.58 3.61 7.46 17.06 37.56 38.14 - 15.98
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 109.99 0.96 -1.76 -0.87 -0.54 2.27 11.6 20.6 19.69 15.16 9.92
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,124.5 1.54 -1.97 -0.95 -3.11 0.08 11.58 25.42 24.06 18.67 21.98
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 116.89 0.23 -2.73 -1.84 -2.82 1.77 11.38 23.1 19.46 - 18.39
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 165.59 0.5 -4.85 -3.74 -4.82 -0.13 11.11 21.85 19.89 - 13.98
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,789.81 1.85 -3.34 -2.51 -3.3 -0.83 10.76 15.06 16.47 14.19 13.9
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,812.08 0.21 -3.5 -2.57 -2.9 -0.04 10.51 23.87 22.74 - 20.32
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,875.68 1.49 -3.01 -2.32 -3.05 1.11 10.51 19.11 19.65 15.33 12.7
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,570.55 0.04 -3.04 -2.33 -2.05 2.26 10.17 14.04 14.46 14.09 13.56
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,260.3 1.7 -2.08 -1.39 -3.4 -0.85 10.14 17.62 18.39 11.83 13.32
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,152.91 0.8 -3.55 -2.62 -3.05 -0.36 9.8 23.01 - - 19.64
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,061.39 0.41 -3.07 -2.36 -2.16 2.04 9.69 13.44 13.62 13.04 9.97
Nippon India ETF Nifty 100 ETFs 22-03-2013 326.57 0.5 -2.93 -2.18 -2.35 1.81 9.64 14.44 14.16 13.39 13.22
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 647.11 0.29 -2.07 -1.31 -3.03 0.72 9.38 20.76 16.59 - 13.89
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 932.6 1.87 -0.05 0.08 1.12 3.61 9.21 9.15 8.41 5.91 8.45
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 137.72 1.03 0.14 0.19 0.97 2.18 9.03 8.29 8.84 3.38 4.26
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,102 1.95 -1.89 -1.25 -2.2 0.88 8.84 15.1 15.38 10.34 12.07
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,153.07 1.83 -2.23 -1.33 -3.15 0.83 8.63 22.34 21.16 16.37 16.3
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.83 1.45 0.23 0.28 1.17 2.9 8.49 8.28 8.39 6.01 6.45
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,896.3 1.89 -3.11 -2.24 -3.61 -0.02 8.42 21.3 18.96 13.95 17.84
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 135.25 0.39 0.29 0.27 1.27 2.82 7.99 - - - 8.17
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 991.57 0.49 -3.48 -2.86 -2.59 1.06 7.92 12.12 12.82 13.1 9.78
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 234.81 0.58 -3.38 -2.68 -3.43 -0.09 7.84 15.88 15.98 - 15.24
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,352.17 1.49 -4.31 -3.51 -6.17 -4.27 7.78 21.33 24.26 15.48 17.48
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.87 0.37 0.04 0.08 0.89 2.5 7.77 - - - 7.64
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.72 0.39 0.31 0.28 1.15 2.15 7.58 - - - 8.02
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 256.01 0.09 0.34 0.35 0.89 1.88 7.53 8.03 - - 6.25
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 335.99 0.4 0.18 0.25 1.18 2.34 7.53 7.74 - - 7.69
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.33 0.41 0.38 0.39 1.31 2.61 7.45 7.58 - - 7.41
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.88 0.33 0.11 0.16 1.06 2.59 7.38 - - - 7.29
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,201.66 0.65 0.08 0.11 0.76 2.25 7.32 7.64 6.22 7.12 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,144.46 0.32 0.25 0.29 1.15 2.57 7.29 7.35 - - 6.08
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,724.68 1.74 -1.66 -1.11 -1.64 1.33 7.26 12.48 11.31 11.34 14.54
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,723.46 0.95 0.03 0.09 0.7 2.08 7.22 7.43 6.07 6.92 7.6
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,189.58 0.38 0.28 0.34 1.28 2.74 7.13 7.41 6.26 6.7 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 380.16 0.38 0.34 0.39 1.27 2.69 7.07 7.19 - - 7.2
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,430.66 0.76 -0.03 0.03 0.57 1.75 7.02 7.58 6.46 7.15 7.42
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,405.76 0.97 0.19 0.24 1.1 2.58 6.86 7.02 5.92 6.6 7.43
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,040.88 0.2 0.43 0.44 1.38 2.77 6.69 7.25 - - 6.32
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,405.76 0.97 0.17 0.23 1.05 2.5 6.69 6.86 5.79 6.33 7.13
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 731.28 2.37 2.58 1.94 5.29 9.13 6.58 20.32 13.25 15.41 14.13
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,059.57 1.11 0.32 0.37 1.27 2.71 6.56 6.85 6.63 5.83 6.08
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,856.29 1.94 -5.46 -5.03 -7.79 -5.3 6.53 - - - 13.01
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 919.53 1.79 -0.15 0.11 0.79 2.39 6.53 8.79 8.37 5.01 4.71
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,194 1.93 -1.92 -1.1 -3.79 -1.16 6.51 17.87 16.47 11.53 9.93
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,447.4 0.79 -0.13 -0.07 0.37 1.51 6.47 7.13 5.76 7.18 7.28
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,387.69 0.75 0.03 0.17 0.5 1.08 6.38 7.52 5.55 6.86 6.51
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,840.43 0.33 0.44 0.44 1.42 2.85 6.33 6.89 5.78 6.12 6.84
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,393.17 1.06 0.56 0.62 1.62 2.95 6.23 6.91 5.82 5.8 6.82
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 883.64 0.42 0.13 0.17 1.18 1.21 6.19 8.46 - - 8.25
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,840.43 0.33 0.39 0.39 1.26 2.53 5.69 6.26 5.15 5.38 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,806.38 0.16 0.44 0.44 1.32 2.68 5.65 6.31 5.38 - 5.1
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 204.29 0.31 -6.68 -5.86 -8.25 -1.9 5.54 16.96 15.31 14.07 14.1
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,116.54 1.84 -3.29 -2.26 -7.01 -2.81 5.4 25.54 26.11 16.99 17.51
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,592.05 1.74 -4.17 -3.43 -5.32 -1.87 5.29 16.01 - - 11.22
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 390.43 1.53 -0.11 0.04 0.34 0.52 4.09 6.53 4.87 6.79 8.16
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 424.83 0.92 -4.85 -3.78 -7.44 -5.7 3.74 - - - -7.52
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,218.54 0.64 -0.37 -0.31 -0.04 -0.85 3.02 7.21 4.89 - 8.02
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 148.78 2.08 -0.85 -0.57 -0.91 -1.21 2.95 8.07 6.02 7.09 6.56
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,850.38 1.28 -0.26 -0.12 0.1 -0.38 2.67 6.28 4.6 7.36 6.08
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,850.38 1.28 -0.26 -0.12 0.1 -0.38 2.67 6.28 4.6 7.36 7.92
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,850.38 1.28 -0.26 -0.12 0.1 -0.38 2.67 6.28 4.6 7.36 7.92
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,051.25 0.78 -0.28 0.25 1.56 5.67 2.36 13.43 - - 14.3
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,287.15 1.4 -4.25 -3.24 -7.44 -6.58 2.21 21.16 26.03 20.13 19.71
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,077.24 0.88 -3.72 -2.9 -5.96 -3.07 2.17 - - - -16.99
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,026.5 0.21 -4.45 -3.68 -2.65 -5.91 1.88 20.83 - - 9.95
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,264.71 1.82 -4.34 -3.48 -5.11 -9.21 1.71 20.8 14.86 13.17 19.65
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,403.78 0.88 -2.95 -2.06 -2.86 -0.98 0.95 16.03 - - 13.92
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,681.5 0.95 -5.56 -4.45 -9.57 -9.07 0.11 19.43 19.8 - 23.12
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 7.75 0.25 -2.32 -1.08 -1.53 - - - - - 5.38
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 440.65 2.47 -3.78 -3.3 -3.25 5.49 - - - - 5.48
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 807.84 0.29 0.24 0.3 1.06 2.36 - - - - 3.03
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 130.79 0.49 0.39 0.4 1.2 2.45 - - - - 2.53
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 17.91 0.91 -2.68 -1.99 -1.74 4.32 - - - - 9.05
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.93 0.9 -1.46 -0.54 -5.02 -3.53 - - - - 5.0
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.22 0.52 -0.75 0.33 -0.21 4.86 - - - - 6.01
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.08 0.76 -2.37 -1.13 -1.68 - - - - - 5.08
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.66 0.15 -0.7 0.38 -0.08 5.12 - - - - 6.33
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 326.02 1.65 -2.02 -1.03 -1.07 2.09 - - - - 18.6
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,760.95 1.94 -7.34 -6.38 -9.74 -6.96 -1.02 14.6 16.83 12.92 14.63
Nippon India ETF Nifty IT ETFs 05-06-2020 3,008.88 0.22 0.88 0.58 6.45 8.45 -8.41 10.21 11.04 - 20.56
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 208.47 0.86 0.84 0.53 6.23 8.06 -8.99 - - - 2.03
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.35 0.87 -10.8 -9.98 -17.78 -14.9 -13.95 - - - -24.85

1 ITEMS
TO COMPARE

Meeting Fixed