AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 13.48 12.93 12.74 24.12 32.67 20.05 1.88 5.7 4.06
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 6.14 5.4 6.7 10.81 13.62 9.55 - - 3.55
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.36 0.34 1.24 2.67 7.51 - - - 7.86
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.28 0.34 1.22 2.64 6.82 7.06 5.74 - 5.5
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -3.67 -2.82 -5.56 -3.59 6.81 - - - 9.32
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -3.83 -3.17 -4.15 -0.79 6.58 11.33 10.95 11.0 16.48
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.17 -0.1 0.38 1.64 6.56 6.91 5.67 6.4 6.67
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -3.56 -2.77 -5.21 -2.15 6.54 13.1 13.65 14.1 12.28
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -4.03 -2.96 -6.48 -2.56 6.37 - - - -4.05
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.45 0.45 1.42 2.87 6.37 6.91 5.81 6.13 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.23 0.28 1.06 2.39 6.04 6.49 5.46 6.91 7.41
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.59 0.68 1.58 2.66 5.97 6.57 5.48 5.45 5.74
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -2.57 -2.13 -3.01 -1.5 5.95 9.78 - - 8.32
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.38 -0.17 0.32 1.72 5.68 7.01 7.44 7.13 7.6
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.43 0.43 1.31 2.66 5.62 6.3 5.39 - 5.04
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -4.38 -3.47 -8.56 -6.66 5.38 13.2 - - 9.57
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -3.9 -2.86 -6.98 -5.78 4.9 13.28 17.28 15.58 16.06
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 0.36 -0.21 -3.43 4.47 4.44 19.97 5.82 14.09 10.31
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.27 -0.13 0.01 0.52 4.33 6.55 4.92 6.86 7.19
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -4.04 -3.23 -6.94 -6.49 4.11 - - - 7.63
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -2.83 -2.41 -4.39 -2.57 3.65 11.12 10.31 9.11 12.25
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.35 -0.21 -0.07 -0.33 3.09 6.29 4.76 6.52 6.61
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -4.14 -3.37 -5.68 -4.17 2.91 11.37 14.4 13.14 12.65
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 3.81 4.02 - - - - - - 6.31
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -5.08 -4.4 -7.43 -8.52 -1.06 - - - -5.66

1 ITEMS
TO COMPARE

Meeting Fixed