AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 2.62 2.93 4.62 11.41 22.84 - - - 16.61
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 0.67 1.62 3.66 7.02 19.89 20.31 18.04 16.39 14.58
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 1.56 1.16 3.82 14.74 19.07 19.71 13.88 13.12 7.89
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -3.03 -2.0 -3.56 1.12 11.53 24.99 21.93 15.68 23.39
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -4.03 -3.16 -4.6 -0.78 10.64 18.46 19.31 - 18.41
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -2.19 -1.31 -2.54 2.16 10.52 18.49 16.51 12.65 11.31
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -2.69 -1.58 -3.84 -1.34 10.44 22.41 22.3 14.79 11.61
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -3.44 -2.65 -2.89 -0.28 8.71 15.33 15.8 14.62 14.08
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -3.43 -2.64 -2.91 -0.41 8.54 14.93 - - 12.12
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -3.33 -2.27 -3.67 0.5 8.33 16.8 16.62 15.24 13.98
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -3.18 -2.26 -2.25 -0.51 8.29 13.53 14.74 12.39 14.54
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -2.16 -1.55 -2.27 0.29 7.48 13.03 12.92 12.3 10.6
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -1.22 -0.33 -0.74 3.27 7.4 17.02 16.35 15.68 13.12
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.29 0.36 1.3 2.75 7.08 7.22 5.97 - 6.16
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -4.21 -3.09 -5.7 -2.07 7.08 17.46 17.28 14.9 15.16
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 -0.08 -0.04 0.6 1.96 6.83 7.29 5.6 6.53 7.3
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.08 -0.05 0.52 1.81 6.8 7.05 5.82 7.22 6.95
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.11 0.14 0.87 2.1 6.75 7.22 7.17 6.19 7.17
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -1.76 -1.23 -1.83 0.58 6.69 10.83 10.04 9.58 9.72
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -1.08 -0.74 -0.84 1.06 6.49 11.33 9.89 8.7 8.23
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.13 0.19 0.96 2.3 6.39 6.72 7.1 5.84 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.43 0.43 1.39 2.81 6.25 6.86 5.79 5.99 6.87
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -2.49 -1.47 -1.46 0.07 6.24 12.55 12.96 12.89 16.84
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -3.35 -2.09 -6.17 -3.8 6.19 19.76 21.7 14.28 16.55
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.54 0.63 1.6 2.88 6.14 6.69 5.3 - 4.16
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.2 0.26 1.0 2.2 5.66 6.07 4.97 5.01 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.43 0.43 1.3 2.64 5.6 6.27 5.33 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 -0.01 -0.01 0.53 1.21 5.04 5.67 3.96 5.54 7.17
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -0.65 -0.48 0.32 0.51 4.05 7.14 7.57 6.72 7.08
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -3.59 -2.45 -3.05 -2.19 3.82 14.51 14.34 13.89 14.61
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -4.84 -3.8 -7.64 -5.26 3.74 - - - 2.25
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -2.56 -1.77 -0.6 2.43 - - - - 2.47
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.25
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -7.38 -6.52 -10.67 -6.46 -1.74 14.72 14.14 13.56 11.88

1 ITEMS
TO COMPARE

Meeting Fixed