AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 9.0 0.73 15.92 3.71 10.24 21.98 21.67 12.57 13.77
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.52 2.44 0.82 2.06 11.62 -2.41 8.82 22.54 21.97 13.52 11.08
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.66 1.07 5.6 -0.15 11.44 1.19 6.18 17.39 20.48 12.15 10.92
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.39 2.59 1.11 0.61 11.79 -2.78 2.4 20.32 19.78 9.77 10.81
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 303.22 2.39 -1.01 1.89 10.87 -5.42 -0.02 19.32 20.42 12.4 16.99
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 356.91 2.64 -1.5 1.09 11.39 -5.14 -0.55 19.75 19.97 9.53 10.42
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.02 2.56 2.17 2.99 20.2 -2.74 -2.39 24.23 24.52 15.27 8.46
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.31 2.48 1.0 2.84 17.93 -4.6 -3.49 25.43 25.58 14.28 11.02

1 ITEMS
TO COMPARE

Meeting Fixed