AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -3.84 -3.11 -5.86 - 9.01 - - - 1.77
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 0.05 0.09 0.7 2.01 6.93 6.95 - - 5.78
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 0.07 0.11 0.73 2.04 6.7 6.97 - - 5.57
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.31 0.37 1.27 2.66 6.68 7.03 - - 6.9
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 0.08 0.11 0.59 1.59 6.25 6.8 - - 6.79
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.43 0.43 1.4 2.81 6.22 6.8 - - 5.83
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.43 0.43 1.29 2.64 5.56 6.29 - - 5.92
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -2.51 -1.66 -3.01 0.36 3.21 - - - 6.87
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -1.91 -0.96 -1.72 2.39 - - - - 2.6
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.61 0.69 1.64 - - - - - 2.47

1 ITEMS
TO COMPARE

Meeting Fixed