AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 1,375.04 0.58 44.4 43.36 121.38 183.99 247.95 - - - 67.67
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 493.75 0.5 31.14 30.38 101.38 155.24 212.74 - - - 57.76
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 848.36 0.56 14.55 17.33 30.81 58.43 91.35 38.74 - - 40.22
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 560.05 1.08 2.78 4.31 5.13 14.35 24.02 - - - 33.59
UTI Nifty Bank ETF ETFs 05-09-2020 3,981.04 0.18 0.02 0.72 2.66 6.29 21.67 14.66 14.98 - 19.4
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,382.02 2.15 0.72 1.58 1.64 6.35 21.32 17.88 16.05 13.53 13.31
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 4,083.94 1.91 -4.56 -3.71 -3.98 6.98 18.36 23.71 20.73 13.35 15.65
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 228.22 1.06 -0.67 0.33 0.75 4.95 17.06 - - - 3.39
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,719.75 1.7 0.03 0.91 2.59 7.61 13.81 20.96 15.35 11.82 12.81
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 122.19 0.79 -1.91 -1.01 -1.22 5.14 12.94 - - - 16.67
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 29.07 0.22 -2.73 -1.84 -2.81 1.84 11.57 23.35 19.68 - 15.58
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,635.04 1.87 -2.37 -1.51 -0.11 2.93 10.85 22.17 21.13 15.18 13.49
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 11.15 0.27 -3.52 -2.58 -2.93 -0.1 10.56 - - - 17.04
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,198.27 0.15 -2.18 -1.19 -3.15 0.96 10.0 21.24 17.19 - 11.67
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 26,947.15 0.33 -3.06 -2.35 -2.11 2.13 9.9 13.71 14.13 13.81 11.66
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 62.18 1.1 -3.57 -2.64 -3.11 -0.5 9.63 - - - 0.25
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 6,069.51 0.8 -2.23 -1.25 -3.31 0.63 9.22 20.39 16.35 - 12.26
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 213.24 0.3 -3.46 -2.84 -2.52 1.19 8.15 12.38 - - 9.77
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 809.6 1.67 -0.4 -0.1 1.34 3.98 8.05 11.01 10.53 - 8.97
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,945.7 2.01 -1.33 -0.68 -0.41 2.59 8.01 20.57 18.33 15.22 14.94
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,757.91 1.86 -1.89 -1.39 -0.09 1.96 7.97 16.59 16.52 13.01 12.78
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,150.97 1.82 -3.03 -2.27 -2.46 0.87 7.92 18.43 17.04 14.81 14.73
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.38 0.39 0.08 0.18 1.07 2.21 7.46 - - - 7.82
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 72.34 0.4 0.43 0.46 1.35 2.67 7.36 7.52 - - 7.44
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,203.37 1.91 -2.12 -1.73 -1.36 1.52 7.31 - - - 10.74
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 1,014.91 0.46 0.1 0.16 0.9 2.33 7.3 7.27 7.05 6.63 7.04
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,170.69 2.2 -2.21 -1.07 -3.9 -1.28 7.27 20.36 19.87 14.45 11.79
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,667.29 0.41 0.21 0.26 1.18 2.73 7.18 7.34 7.17 6.1 7.17
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 19,300.55 0.22 0.3 0.36 1.32 2.81 7.18 7.46 6.26 6.7 7.26
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.17 0.22 0.32 0.33 0.84 1.8 7.15 - - - 7.84
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,420.85 0.58 -0.1 -0.03 0.56 1.91 6.98 7.34 5.88 - 7.22
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,321.57 1.74 -3.26 -2.55 -2.64 0.68 6.97 13.17 12.94 12.75 12.92
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 260.49 1.65 0.2 0.26 1.06 2.57 6.96 7.19 9.29 2.87 4.39
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 170.23 0.41 0.4 0.44 1.36 2.75 6.78 - - - 7.13
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,181.38 0.83 - 0.04 0.65 1.94 6.72 7.22 6.88 6.16 6.62
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,579.93 0.87 0.16 0.21 1.0 2.34 6.63 6.85 5.58 - 6.14
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,788.52 1.67 -1.02 -0.71 0.09 1.31 6.59 12.1 11.72 9.76 9.67
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,464.65 0.79 0.56 0.63 1.66 3.02 6.52 7.15 5.94 5.81 6.79
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,655.33 0.99 0.29 0.34 1.21 2.61 6.4 6.79 6.19 6.15 6.8
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 28,239.41 0.25 0.45 0.45 1.43 2.88 6.38 6.93 5.83 6.12 6.84
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 569.57 0.9 -3.01 -2.31 -1.81 0.16 6.24 14.86 - - 14.91
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,856.33 2.03 -3.16 -2.55 -3.84 0.35 6.11 13.56 12.3 10.77 14.48
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,761.85 1.88 -3.44 -2.76 -3.42 -0.61 6.08 14.02 13.11 12.76 11.62
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.24 1.46 0.05 0.07 0.71 1.56 5.81 6.75 5.86 5.76 5.93
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,759.67 0.11 0.44 0.44 1.32 2.69 5.65 6.33 5.4 5.54 5.97
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,610.46 1.96 -3.09 -2.48 -3.69 -0.43 5.56 15.15 - - 10.1
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 138.7 0.7 -0.11 -0.12 0.64 0.76 5.47 7.54 - - 7.1
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,703.12 1.82 -0.96 -0.72 -0.66 0.5 5.41 9.44 8.93 8.2 9.18
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 321.15 0.4 0.41 0.35 0.3 0.24 5.31 7.68 - - 7.46
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 430.04 1.56 -0.02 - 0.62 0.97 5.28 6.81 8.34 6.62 7.62
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 658.74 1.09 -1.84 -1.09 -0.55 4.03 5.27 - - - -7.12
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.47 0.29 -0.16 -0.29 0.1 0.25 5.11 - - - 7.29
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,956.07 1.75 -3.79 -2.75 -5.19 -2.97 4.97 16.93 17.12 14.56 15.31
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,175.78 2.22 -3.71 -3.08 -4.44 -2.03 4.89 13.28 12.49 13.0 10.09
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,851.04 2.0 -1.69 -1.0 -2.12 1.19 4.88 - - - 4.53
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 309.62 1.62 -0.21 -0.12 0.25 0.68 4.69 6.64 7.93 5.46 7.49
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 545.23 0.92 0.28 0.25 0.98 0.78 4.47 6.86 5.23 7.39 8.0
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,212.13 1.65 -1.83 -1.5 -2.82 -1.7 3.75 8.95 7.65 7.82 9.44
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,683.06 0.91 -2.71 -1.8 -4.48 -0.38 3.29 18.53 - - 15.91
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 737.41 2.44 -6.9 -6.11 -8.23 -2.43 2.76 14.26 12.32 11.8 9.68
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 245.93 1.04 -3.94 -2.7 -5.46 -6.31 1.55 13.68 - - 8.51
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,101.63 2.26 -4.15 -3.2 -6.91 -9.19 1.14 23.21 14.89 11.36 14.11
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 76.57 1.12 -2.97 -2.09 -2.81 -0.92 1.09 - - - -6.03
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 99.7 1.54 -0.23 -0.04 0.3 -0.81 0.95 - - - 5.86
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,902.62 1.67 -4.81 -4.05 -7.83 -5.8 0.52 10.8 9.41 12.43 13.79
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,736.67 1.86 -4.22 -3.14 -8.26 -7.46 0.13 16.92 19.53 - 18.97
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 250.51 0.2 0.19 0.26 1.0 2.33 - - - - 4.71
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,864.46 1.98 -3.43 -2.56 -3.21 0.53 - - - - 3.2
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 26.7 1.11 -2.39 -1.17 -1.77 4.63 - - - - 18.9
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 95.7 1.09 -1.59 -0.6 -4.4 -4.61 - - - - 9.7
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.73 1.04 -5.82 -4.81 -11.06 -10.16 -2.82 - - - 11.43
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 829.34 2.31 -8.23 -7.77 -12.21 -9.16 -5.21 - - - 2.26
UTI Nifty IT ETF ETFs 24-01-2024 5.41 0.18 0.89 0.58 6.56 8.59 -8.26 - - - 4.07

1 ITEMS
TO COMPARE

Meeting Fixed